Usage Statistics for allamericansportsshop.net

Summary Period: May 2020
Generated 01-Jun-2020 01:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 316283
Total Files 234566
Total Pages 109336
Total Visits 5788
Total KBytes 1694813
Total Unique Sites 3765
Total Unique URLs 745
Total Unique Referrers 4487
Total Unique User Agents 719
. Avg Max
Hits per Hour 425 2675
Hits per Day 10202 14211
Files per Day 7566 11702
Pages per Day 3526 6571
Sites per Day 121 556
Visits per Day 186 245
KBytes per Day 54671 93276
Hits by Response Code
Code 200 - OK 74.16% 234566
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 16.10% 50911
Code 302 - Found 0.50% 1586
Code 304 - Not Modified 1.92% 6060
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.04% 127
Code 404 - Not Found 7.28% 23011

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 9849 3.11% 6613 2.82% 1551 1.42% 220 3.80% 242 6.43% 57912 3.42%
2 8244 2.61% 5801 2.47% 1806 1.65% 226 3.90% 240 6.37% 33466 1.97%
3 7745 2.45% 5350 2.28% 2098 1.92% 231 3.99% 438 11.63% 32050 1.89%
4 7747 2.45% 5128 2.19% 2044 1.87% 200 3.46% 230 6.11% 49019 2.89%
5 8066 2.55% 5516 2.35% 1906 1.74% 193 3.33% 229 6.08% 48452 2.86%
6 8496 2.69% 5709 2.43% 1882 1.72% 169 2.92% 226 6.00% 47851 2.82%
7 7295 2.31% 5122 2.18% 1790 1.64% 127 2.19% 190 5.05% 26872 1.59%
8 8194 2.59% 5742 2.45% 2018 1.85% 150 2.59% 250 6.64% 32911 1.94%
9 8408 2.66% 5561 2.37% 2193 2.01% 156 2.70% 196 5.21% 42975 2.54%
10 9814 3.10% 8110 3.46% 1391 1.27% 203 3.51% 183 4.86% 35048 2.07%
11 7304 2.31% 5159 2.20% 1812 1.66% 230 3.97% 498 13.23% 35034 2.07%
12 7911 2.50% 6106 2.60% 1293 1.18% 208 3.59% 419 11.13% 42276 2.49%
13 8150 2.58% 6237 2.66% 1531 1.40% 177 3.06% 411 10.92% 35875 2.12%
14 7565 2.39% 5920 2.52% 1195 1.09% 184 3.18% 276 7.33% 37887 2.24%
15 9941 3.14% 7922 3.38% 3448 3.15% 232 4.01% 277 7.36% 54152 3.20%
16 11302 3.57% 8899 3.79% 4807 4.40% 217 3.75% 271 7.20% 66586 3.93%
17 10684 3.38% 8578 3.66% 4688 4.29% 200 3.46% 264 7.01% 56933 3.36%
18 10691 3.38% 8024 3.42% 5018 4.59% 171 2.95% 431 11.45% 61017 3.60%
19 10306 3.26% 7709 3.29% 4999 4.57% 135 2.33% 221 5.87% 60465 3.57%
20 12373 3.91% 7238 3.09% 6571 6.01% 162 2.80% 416 11.05% 59027 3.48%
21 11921 3.77% 9510 4.05% 1738 1.59% 142 2.45% 387 10.28% 51591 3.04%
22 14211 4.49% 11702 4.99% 3729 3.41% 132 2.28% 487 12.93% 61502 3.63%
23 12270 3.88% 9662 4.12% 5108 4.67% 203 3.51% 553 14.69% 60218 3.55%
24 11808 3.73% 8870 3.78% 5433 4.97% 245 4.23% 551 14.63% 69584 4.11%
25 12316 3.89% 9147 3.90% 5817 5.32% 245 4.23% 556 14.77% 93276 5.50%
26 11918 3.77% 8548 3.64% 6000 5.49% 218 3.77% 223 5.92% 81319 4.80%
27 11628 3.68% 8632 3.68% 5533 5.06% 208 3.59% 203 5.39% 89058 5.25%
28 11487 3.63% 8677 3.70% 5262 4.81% 228 3.94% 247 6.56% 64520 3.81%
29 12120 3.83% 9204 3.92% 5194 4.75% 148 2.56% 379 10.07% 66573 3.93%
30 12311 3.89% 9564 4.08% 5250 4.80% 155 2.68% 190 5.05% 65184 3.85%
31 14208 4.49% 10606 4.52% 6231 5.70% 200 3.46% 224 5.95% 76180 4.49%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12270 3.88% 300 9325 3.98% 134 4174 3.82% 2255 69914 4.13%
1 388 12039 3.81% 287 8926 3.81% 134 4158 3.80% 1835 56887 3.36%
2 366 11359 3.59% 281 8729 3.72% 131 4081 3.73% 1846 57233 3.38%
3 343 10651 3.37% 259 8034 3.43% 132 4109 3.76% 1711 53029 3.13%
4 360 11177 3.53% 272 8460 3.61% 135 4215 3.86% 1624 50333 2.97%
5 472 14658 4.63% 304 9448 4.03% 198 6150 5.62% 2230 69143 4.08%
6 439 13629 4.31% 332 10305 4.39% 138 4284 3.92% 3116 96585 5.70%
7 421 13075 4.13% 313 9710 4.14% 143 4434 4.06% 2078 64416 3.80%
8 499 15470 4.89% 375 11650 4.97% 141 4373 4.00% 2508 77752 4.59%
9 441 13696 4.33% 328 10182 4.34% 151 4698 4.30% 2303 71379 4.21%
10 437 13562 4.29% 322 10011 4.27% 152 4734 4.33% 2118 65667 3.87%
11 442 13728 4.34% 327 10147 4.33% 152 4737 4.33% 2258 70004 4.13%
12 433 13432 4.25% 327 10159 4.33% 151 4703 4.30% 2182 67652 3.99%
13 443 13760 4.35% 330 10247 4.37% 150 4678 4.28% 2308 71534 4.22%
14 431 13372 4.23% 328 10188 4.34% 149 4634 4.24% 2067 64090 3.78%
15 438 13602 4.30% 330 10254 4.37% 148 4616 4.22% 2317 71817 4.24%
16 451 13987 4.42% 345 10716 4.57% 148 4588 4.20% 2653 82229 4.85%
17 447 13868 4.38% 334 10365 4.42% 151 4704 4.30% 2560 79357 4.68%
18 428 13294 4.20% 319 9908 4.22% 150 4662 4.26% 2407 74618 4.40%
19 437 13570 4.29% 324 10066 4.29% 146 4545 4.16% 2400 74395 4.39%
20 427 13262 4.19% 312 9683 4.13% 146 4526 4.14% 2741 84971 5.01%
21 414 12857 4.07% 299 9292 3.96% 144 4484 4.10% 2360 73148 4.32%
22 422 13103 4.14% 307 9546 4.07% 144 4465 4.08% 2602 80663 4.76%
23 414 12862 4.07% 297 9215 3.93% 147 4584 4.19% 2193 67996 4.01%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 179043 56.61% 650096 38.36% /mm5/merchant.mvc
2 41676 13.18% 414326 24.45% /_webalizer/
3 2081 0.66% 2879 0.17% /public/css/screen.css
4 2028 0.64% 11917 0.70% /mm5/clientside.mvc
5 1864 0.59% 17808 1.05% /_webalizer/usage_201804.html
6 1110 0.35% 17154 1.01% /public/images/logo.png
7 1082 0.34% 189 0.01% /public/css/src/reset.css
8 1071 0.34% 60402 3.56% /public/css/images/flag.jpg
9 1067 0.34% 273 0.02% /public/css/src/typography.css
10 1054 0.33% 64 0.00% /public/css/images/bg2.png
11 1054 0.33% 397 0.02% /public/css/images/bg5.png
12 616 0.19% 73841 4.36% /_webalizer/usage_202005.html
13 302 0.10% 35634 2.10% /images/HomePage2019A.gif
14 283 0.09% 138 0.01% /public/css/images/bg4.png
15 141 0.04% 456 0.03% /public/buttons/add-to-cart.png
16 69 0.02% 10772 0.64% /images/Baseball-anamation.gif
17 67 0.02% 1696 0.10% /mm5/graphics/00000001/DFM-iX3.jpg
18 58 0.02% 3272 0.19% /mm5/graphics/00000001/Ball Bags.jpg
19 54 0.02% 2420 0.14% /mm5/graphics/00000001/R_C_Classic_Black-1[1].jpg
20 53 0.02% 633 0.04% /mm5/graphics/00000001/Base Hat.jpg
21 50 0.02% 880 0.05% /mm5/graphics/00000001/fbs112_1296x_cb29e6c1-e616-4909-97ae-770077527f14_220x.jpg
22 49 0.02% 568 0.03% /mm5/graphics/00000001/Flex.jpg
23 49 0.02% 407 0.02% /mm5/graphics/00000001/Waterproof_Soccer_LS.jpg
24 46 0.01% 220 0.01% /mm5/graphics/00000001/Combo Hat.jpg
25 46 0.01% 206 0.01% /mm5/graphics/00000001/Football Pants.jpg
26 45 0.01% 2699 0.16% /mm5/graphics/00000001/Baseball Long sleeve.jpg
27 43 0.01% 208 0.01% /mm5/graphics/00000001/BB374_Basepants.jpg
28 41 0.01% 622 0.04% /_webalizer/usage_201810.html
29 39 0.01% 5355 0.32% /mm5/graphics/00000001/blackblg.gif
30 39 0.01% 354 0.02% /mm5/graphics/00000001/diamond-dfm-pro-catchers-face-masks.jpg

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 179043 56.61% 650096 38.36% /mm5/merchant.mvc
2 41676 13.18% 414326 24.45% /_webalizer/
3 616 0.19% 73841 4.36% /_webalizer/usage_202005.html
4 1071 0.34% 60402 3.56% /public/css/images/flag.jpg
5 302 0.10% 35634 2.10% /images/HomePage2019A.gif
6 1864 0.59% 17808 1.05% /_webalizer/usage_201804.html
7 1110 0.35% 17154 1.01% /public/images/logo.png
8 15 0.00% 16988 1.00% /mm5/graphics/00000001/I205-WFSL (1).jpg
9 30 0.01% 14894 0.88% /images/Home-Page.2015.gif
10 17 0.01% 13714 0.81% /mm5/graphics/00000001/1063__Mondial.jpg

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 13 0.00% 1010 29.65% /_webalizer/usage_201809.html
2 41676 13.18% 801 23.52% /_webalizer/
3 1864 0.59% 95 2.79% /_webalizer/usage_201804.html
4 31 0.01% 31 0.91% /_webalizer/usage_201709.html
5 41 0.01% 31 0.91% /_webalizer/usage_201810.html
6 26 0.01% 29 0.85% /_webalizer/usage_201101.html
7 616 0.19% 28 0.82% /_webalizer/usage_202005.html
8 22 0.01% 26 0.76% /_webalizer/usage_201204.html
9 19 0.01% 24 0.70% /_webalizer/usage_201309.html
10 19 0.01% 24 0.70% /_webalizer/usage_201903.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 13 0.00% 1011 29.42% /_webalizer/usage_201809.html
2 41676 13.18% 794 23.10% /_webalizer/
3 1864 0.59% 95 2.76% /_webalizer/usage_201804.html
4 41 0.01% 33 0.96% /_webalizer/usage_201810.html
5 31 0.01% 30 0.87% /_webalizer/usage_201709.html
6 26 0.01% 28 0.81% /_webalizer/usage_201101.html
7 616 0.19% 28 0.81% /_webalizer/usage_202005.html
8 25 0.01% 28 0.81% /mm5/graphics/00000001/
9 19 0.01% 26 0.76% /_webalizer/usage_201309.html
10 19 0.01% 26 0.76% /_webalizer/usage_201903.html

Top 30 of 3765 Total Sites
# Hits Files KBytes Visits Hostname
1 52051 16.46% 41510 17.70% 415495 24.52% 2 0.03% 81.162.121.151
2 18773 5.94% 0 0.00% 4712 0.28% 1 0.02% 91-121-185-43.serverhub.ru
3 15772 4.99% 0 0.00% 3412 0.20% 104 1.80% 91.226.167.36
4 7625 2.41% 7617 3.25% 26338 1.55% 0 0.00% static.70.68.76.144.clients.your-server.de
5 4340 1.37% 4246 1.81% 14099 0.83% 36 0.62% crawl9.bl.semrush.com
6 4242 1.34% 4164 1.78% 13600 0.80% 39 0.67% crawl4.bl.semrush.com
7 4185 1.32% 4088 1.74% 13801 0.81% 35 0.60% crawl23.bl.semrush.com
8 4163 1.32% 4071 1.74% 13316 0.79% 30 0.52% crawl18.bl.semrush.com
9 4155 1.31% 4072 1.74% 13267 0.78% 31 0.54% crawl19.bl.semrush.com
10 4107 1.30% 4022 1.71% 13196 0.78% 39 0.67% crawl7.bl.semrush.com
11 4070 1.29% 3986 1.70% 13012 0.77% 28 0.48% crawl10.bl.semrush.com
12 4029 1.27% 3943 1.68% 12989 0.77% 36 0.62% crawl11.bl.semrush.com
13 4028 1.27% 3932 1.68% 12914 0.76% 32 0.55% crawl8.bl.semrush.com
14 4017 1.27% 3932 1.68% 12884 0.76% 29 0.50% crawl2.bl.semrush.com
15 4015 1.27% 3926 1.67% 12820 0.76% 24 0.41% crawl14.bl.semrush.com
16 4004 1.27% 3907 1.67% 12765 0.75% 38 0.66% crawl3.bl.semrush.com
17 3992 1.26% 3916 1.67% 12780 0.75% 28 0.48% crawl6.bl.semrush.com
18 3970 1.26% 3884 1.66% 12640 0.75% 24 0.41% crawl17.bl.semrush.com
19 3935 1.24% 3856 1.64% 12575 0.74% 27 0.47% crawl5.bl.semrush.com
20 3934 1.24% 3841 1.64% 12543 0.74% 27 0.47% crawl20.bl.semrush.com
21 3910 1.24% 3824 1.63% 12606 0.74% 32 0.55% crawl1.bl.semrush.com
22 3868 1.22% 3796 1.62% 12390 0.73% 31 0.54% crawl16.bl.semrush.com
23 3866 1.22% 3787 1.61% 12372 0.73% 32 0.55% crawl15.bl.semrush.com
24 3863 1.22% 3768 1.61% 12257 0.72% 34 0.59% crawl12.bl.semrush.com
25 3786 1.20% 3711 1.58% 12091 0.71% 26 0.45% crawl31.bl.semrush.com
26 3781 1.20% 3709 1.58% 12101 0.71% 20 0.35% crawl26.bl.semrush.com
27 3712 1.17% 3624 1.54% 11848 0.70% 43 0.74% crawl13.bl.semrush.com
28 3704 1.17% 1849 0.79% 17706 1.04% 78 1.35% 95-65-44-240.nordlinks.net
29 3653 1.15% 3571 1.52% 11667 0.69% 26 0.45% crawl21.bl.semrush.com
30 3637 1.15% 3566 1.52% 11548 0.68% 22 0.38% crawl33.bl.semrush.com

Top 10 of 3765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52051 16.46% 41510 17.70% 415495 24.52% 2 0.03% 81.162.121.151
2 444 0.14% 444 0.19% 53472 3.16% 13 0.22% vlan-185-78-36-134.comnet.bg
3 1275 0.40% 872 0.37% 36057 2.13% 145 2.51% 216.244.66.247
4 7625 2.41% 7617 3.25% 26338 1.55% 0 0.00% static.70.68.76.144.clients.your-server.de
5 592 0.19% 316 0.13% 25407 1.50% 1 0.02% 141.226.169.203
6 1140 0.36% 1052 0.45% 21048 1.24% 4 0.07% duckduckbot.duckduckgo.com
7 591 0.19% 269 0.11% 20394 1.20% 1 0.02% b3d95e02.virtua.com.br
8 3704 1.17% 1849 0.79% 17706 1.04% 78 1.35% 95-65-44-240.nordlinks.net
9 119 0.04% 119 0.05% 14365 0.85% 3 0.05% vlan-185-78-36-88.comnet.bg
10 4340 1.37% 4246 1.81% 14099 0.83% 36 0.62% crawl9.bl.semrush.com

Top 30 of 4487 Total Referrers
# Hits Referrer
1 197399 62.41% - (Direct Request)
2 5311 1.68% http://tedy.su
3 4344 1.37% http://smsgor.ru
4 4085 1.29% http://sms-gorod.ru
5 2032 0.64% http://n1sms.ru
6 976 0.31% https://drive.google.com/open
7 770 0.24% https://getery.xyz
8 664 0.21% https://promokodsru.blogspot.com
9 660 0.21% https://mosbordell.com
10 550 0.17% https://seks-dosug.com
11 550 0.17% https://seksvibor.xyz
12 486 0.15% https://www.google.com/
13 387 0.12% https://www.indianacampaignfinance.com/paydayloans/VA/
14 357 0.11% https://www.indianacampaignfinance.com/paydayloans/CA/
15 353 0.11% https://www.indianacampaignfinance.com/paydayloans/MA/
16 344 0.11% https://www.indianacampaignfinance.com/paydayloans/
17 339 0.11% https://www.indianacampaignfinance.com/paydayloans/HI/
18 337 0.11% https://www.indianacampaignfinance.com/paydayloans/OR/
19 335 0.11% https://www.indianacampaignfinance.com/paydayloans/GA/
20 333 0.11% https://www.indianacampaignfinance.com/paydayloans/NY/
21 332 0.10% https://www.indianacampaignfinance.com/paydayloans/IN/
22 332 0.10% https://www.indianacampaignfinance.com/paydayloans/NC/
23 332 0.10% https://www.indianacampaignfinance.com/paydayloans/WI/
24 330 0.10% https://www.bigskycash.org/SD/Sioux-Falls/
25 330 0.10% https://www.indianacampaignfinance.com/paydayloans/MD/
26 329 0.10% https://www.indianacampaignfinance.com/paydayloans/KY/
27 328 0.10% https://www.indianacampaignfinance.com/paydayloans/WA/
28 326 0.10% https://www.indianacampaignfinance.com/paydayloans/KS/
29 323 0.10% https://www.bigskycash.org/AR/Little-Rock/
30 321 0.10% https://www.indianacampaignfinance.com/paydayloans/AZ/

Top 20 of 30 Total Search Strings
# Hits Search String
1 30 50.00% http://rt.videochat.guru/
2 2 3.33% american sports shops
3 1 1.67% american sports shops online
4 1 1.67% americana sports
5 1 1.67% http://archive.huaclub.com/u/link.phpurl=https://chat.su
6 1 1.67% http://clutch.co/hlr/l.phpu=https://rt.videochat.guru
7 1 1.67% http://m.ok.ru/dkst.cmd=outlinkwarning
8 1 1.67% http://mytor.info/gohttp://m.chat.su
9 1 1.67% http://rt.videochat.guru/roomnolimits
10 1 1.67% http://rt.videochat.guru/tags/facesitting
11 1 1.67% http://rt.videochat.guru/tags/smoking
12 1 1.67% http://rt.videochat.guru/thepowerbw
13 1 1.67% http://today.kiev.ua/redirect.phpurl=https://rt.videochat.guru
14 1 1.67% http://vidoz.com.ua/go/url=https://m.chat.su
15 1 1.67% http://vizitobmen.ru/redirect/g=http://chat.su
16 1 1.67% http://vri-cnc.ru/forum/go.phphttps://chat.su
17 1 1.67% http://weblaunch.blifax.com/listener3/redirectl=824869f0-503b-45a1-b0ae-40b17b1fc71e
18 1 1.67% http://www.daromvse.com/gohttps://chat.su
19 1 1.67% http://www.dnscoop.com/www.videochat.guru/
20 1 1.67% http://www.geosciences.cn/wp-content/themes/begin lts/inc/go.phpurl=http://m.chat.su

Top 15 of 719 Total User Agents
# Hits User Agent
1 113301 35.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 20598 6.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
3 17216 5.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 9789 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 8790 2.78% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
6 7801 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 7701 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 5634 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 3951 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 3704 1.17% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
11 3006 0.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2509 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
13 2240 0.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 1994 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1971 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 154989 49.00% 145723 62.12% 710984 41.95% Commercial (com)
2 103014 32.57% 66436 28.32% 614070 36.23% Unresolved/Unknown
3 22892 7.24% 170 0.07% 9831 0.58% Russian Federation
4 13071 4.13% 6047 2.58% 155992 9.20% Network (net)
5 12476 3.94% 12144 5.18% 46273 2.73% Germany
6 2530 0.80% 0 0.00% 635 0.04% Soviet Union
7 2023 0.64% 994 0.42% 12306 0.73% Czech Republic
8 1051 0.33% 754 0.32% 16157 0.95% Netherlands
9 877 0.28% 739 0.32% 75667 4.46% Bulgaria
10 749 0.24% 357 0.15% 22557 1.33% Brazil
11 668 0.21% 334 0.14% 4272 0.25% Tokelau
12 638 0.20% 287 0.12% 11509 0.68% Italy
13 142 0.04% 12 0.01% 89 0.01% Non-Profit (org)
14 121 0.04% 21 0.01% 653 0.04% European Union
15 97 0.03% 59 0.03% 1667 0.10% Norway
16 86 0.03% 62 0.03% 1527 0.09% Japan
17 78 0.02% 43 0.02% 1718 0.10% Thailand
18 77 0.02% 45 0.02% 1036 0.06% Belgium
19 74 0.02% 31 0.01% 708 0.04% India
20 58 0.02% 37 0.02% 938 0.06% Canada
21 53 0.02% 38 0.02% 950 0.06% Sweden
22 48 0.02% 1 0.00% 23 0.00% Generic TLD (info)
23 48 0.02% 20 0.01% 219 0.01% Lithuania
24 34 0.01% 0 0.00% 9 0.00% Belarus
25 34 0.01% 18 0.01% 314 0.02% Indonesia
26 29 0.01% 4 0.00% 21 0.00% Viet Nam
27 26 0.01% 14 0.01% 351 0.02% Portugal
28 24 0.01% 22 0.01% 66 0.00% China
29 21 0.01% 13 0.01% 350 0.02% Poland
30 20 0.01% 14 0.01% 426 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.23