Usage Statistics for allamericansportsshop.net

Summary Period: April 2018
Generated 01-May-2018 01:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 123656
Total Files 93926
Total Pages 45766
Total Visits 5749
Total KBytes 2792390
Total Unique Sites 4937
Total Unique URLs 505
Total Unique Referrers 2953
Total Unique User Agents 1195
. Avg Max
Hits per Hour 171 2589
Hits per Day 4121 8304
Files per Day 3130 5246
Pages per Day 1525 3826
Sites per Day 164 516
Visits per Day 191 438
KBytes per Day 93080 131122
Hits by Response Code
Code 200 - OK 75.96% 93926
Code 206 - Partial Content 0.07% 84
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 7.35% 9092
Code 304 - Not Modified 0.32% 400
Code 400 - Bad Request 0.02% 22
Code 403 - Forbidden 0.04% 54
Code 404 - Not Found 16.14% 19952
Code 408 - Request Timeout 0.10% 123

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4606 3.72% 3798 4.04% 1697 3.71% 263 4.57% 361 7.31% 85192 3.05%
2 3629 2.93% 2710 2.89% 1724 3.77% 129 2.24% 223 4.52% 66684 2.39%
3 6288 5.09% 4944 5.26% 2759 6.03% 438 7.62% 516 10.45% 120029 4.30%
4 4873 3.94% 3632 3.87% 1328 2.90% 277 4.82% 344 6.97% 88669 3.18%
5 8304 6.72% 5246 5.59% 3826 8.36% 165 2.87% 268 5.43% 129368 4.63%
6 5001 4.04% 4124 4.39% 2237 4.89% 120 2.09% 255 5.17% 93828 3.36%
7 3776 3.05% 3037 3.23% 2009 4.39% 109 1.90% 240 4.86% 128615 4.61%
8 3873 3.13% 2819 3.00% 1461 3.19% 162 2.82% 279 5.65% 99300 3.56%
9 4321 3.49% 3247 3.46% 1335 2.92% 229 3.98% 328 6.64% 100578 3.60%
10 4415 3.57% 3667 3.90% 1493 3.26% 233 4.05% 328 6.64% 131122 4.70%
11 3827 3.09% 3082 3.28% 1093 2.39% 159 2.77% 298 6.04% 86468 3.10%
12 2779 2.25% 2022 2.15% 482 1.05% 157 2.73% 278 5.63% 71982 2.58%
13 3386 2.74% 2699 2.87% 762 1.66% 135 2.35% 250 5.06% 103782 3.72%
14 2840 2.30% 2235 2.38% 1439 3.14% 116 2.02% 236 4.78% 58888 2.11%
15 3285 2.66% 2272 2.42% 1238 2.71% 149 2.59% 264 5.35% 76648 2.74%
16 2852 2.31% 1838 1.96% 807 1.76% 205 3.57% 297 6.02% 66920 2.40%
17 3623 2.93% 2807 2.99% 966 2.11% 207 3.60% 326 6.60% 111091 3.98%
18 2605 2.11% 1747 1.86% 689 1.51% 142 2.47% 308 6.24% 66389 2.38%
19 3220 2.60% 2369 2.52% 981 2.14% 173 3.01% 327 6.62% 78109 2.80%
20 4475 3.62% 3535 3.76% 2342 5.12% 205 3.57% 305 6.18% 82000 2.94%
21 6038 4.88% 5082 5.41% 2831 6.19% 303 5.27% 336 6.81% 113330 4.06%
22 5302 4.29% 4335 4.62% 2392 5.23% 182 3.17% 269 5.45% 102693 3.68%
23 3805 3.08% 2793 2.97% 907 1.98% 221 3.84% 325 6.58% 97222 3.48%
24 3704 3.00% 2768 2.95% 895 1.96% 143 2.49% 279 5.65% 93583 3.35%
25 3709 3.00% 2627 2.80% 826 1.80% 227 3.95% 299 6.06% 92512 3.31%
26 3616 2.92% 2738 2.92% 1167 2.55% 211 3.67% 286 5.79% 83813 3.00%
27 4568 3.69% 3535 3.76% 2267 4.95% 182 3.17% 278 5.63% 112036 4.01%
28 3883 3.14% 2952 3.14% 1957 4.28% 193 3.36% 263 5.33% 71861 2.57%
29 2679 2.17% 1846 1.97% 978 2.14% 172 2.99% 201 4.07% 66978 2.40%
30 4374 3.54% 3420 3.64% 878 1.92% 210 3.65% 296 6.00% 112701 4.04%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3855 3.12% 97 2928 3.12% 58 1767 3.86% 1916 57482 2.06%
1 225 6754 5.46% 129 3898 4.15% 130 3922 8.57% 3294 98824 3.54%
2 103 3094 2.50% 82 2488 2.65% 53 1616 3.53% 1938 58131 2.08%
3 98 2942 2.38% 83 2493 2.65% 51 1552 3.39% 1732 51972 1.86%
4 128 3844 3.11% 108 3267 3.48% 53 1602 3.50% 2818 84542 3.03%
5 118 3560 2.88% 89 2690 2.86% 71 2154 4.71% 2419 72575 2.60%
6 146 4386 3.55% 120 3621 3.86% 57 1723 3.76% 3415 102445 3.67%
7 119 3579 2.89% 92 2775 2.95% 55 1675 3.66% 2596 77893 2.79%
8 150 4528 3.66% 118 3548 3.78% 56 1704 3.72% 3525 105756 3.79%
9 180 5402 4.37% 138 4158 4.43% 54 1648 3.60% 5177 155307 5.56%
10 217 6533 5.28% 171 5147 5.48% 62 1888 4.13% 5980 179404 6.42%
11 219 6587 5.33% 161 4852 5.17% 61 1857 4.06% 5597 167912 6.01%
12 191 5757 4.66% 141 4247 4.52% 58 1763 3.85% 5278 158339 5.67%
13 208 6246 5.05% 159 4770 5.08% 60 1813 3.96% 6507 195219 6.99%
14 187 5612 4.54% 143 4299 4.58% 67 2034 4.44% 3972 119165 4.27%
15 187 5623 4.55% 140 4220 4.49% 61 1840 4.02% 3951 118531 4.24%
16 199 5971 4.83% 157 4729 5.03% 58 1756 3.84% 4930 147898 5.30%
17 166 5006 4.05% 125 3764 4.01% 57 1723 3.76% 3353 100579 3.60%
18 169 5082 4.11% 135 4061 4.32% 56 1700 3.71% 3338 100147 3.59%
19 192 5770 4.67% 147 4426 4.71% 69 2081 4.55% 3826 114776 4.11%
20 214 6449 5.22% 165 4955 5.28% 63 1903 4.16% 5020 150594 5.39%
21 200 6006 4.86% 145 4365 4.65% 67 2010 4.39% 4274 128222 4.59%
22 199 5974 4.83% 148 4441 4.73% 66 1980 4.33% 4618 138544 4.96%
23 169 5096 4.12% 126 3784 4.03% 68 2055 4.49% 3604 108131 3.87%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 30656 24.79% 339777 12.17% /mm5/merchant.mvc
2 30327 24.53% 300549 10.76% /_webalizer/
3 5881 4.76% 163790 5.87% /mm5/clientside.mvc
4 1387 1.12% 28029 1.00% /public/css/screen.css
5 1201 0.97% 155588 5.57% /_webalizer/usage_201712.html
6 1140 0.92% 11294 0.40% /_webalizer//
7 1130 0.91% 42057 1.51% /public/images/logo.png
8 1107 0.90% 1488 0.05% /public/css/src/typography.css
9 1077 0.87% 777 0.03% /public/css/src/reset.css
10 1007 0.81% 143824 5.15% /public/css/images/flag.jpg
11 987 0.80% 159 0.01% /public/css/images/bg2.png
12 977 0.79% 967 0.03% /public/css/images/bg5.png
13 887 0.72% 435110 15.58% /images/Home-Page.2015.gif
14 536 0.43% 598 0.02% /public/css/images/bg4.png
15 513 0.41% 60114 2.15% /_webalizer/usage_201804.html
16 437 0.35% 6812 0.24% /mm5/graphics/00000001/champion_sports_P190[1].jpg
17 388 0.31% 2318 0.08% /public/buttons/add-to-cart.png
18 385 0.31% 67632 2.42% /images/Baseball-anamation.gif
19 269 0.22% 76739 2.75% /mm5/graphics/00000001/Baseball Fleece Jackets - 4.1.jpg
20 204 0.16% 1153 0.04% /mm5/graphics/00000001/DSC_0065[1].jpg
21 201 0.16% 12112 0.43% /mm5/graphics/00000001/Baseball Long sleeve.jpg
22 200 0.16% 926 0.03% /mm5/graphics/00000001/DSC_0074[1].jpg
23 199 0.16% 6393 0.23% /mm5/graphics/00000001/BBS320.jpg
24 198 0.16% 5850 0.21% /mm5/graphics/00000001/BBS321.jpg
25 197 0.16% 1100 0.04% /mm5/graphics/00000001/DSC_0066[1].jpg
26 196 0.16% 10263 0.37% /mm5/graphics/00000001/Hook.jpg
27 195 0.16% 6233 0.22% /mm5/graphics/00000001/BBS326_BLK_FW.jpg
28 189 0.15% 966 0.03% /mm5/graphics/00000001/BB374_Basepants.jpg
29 189 0.15% 12554 0.45% /mm5/graphics/00000001/Ball Bags.jpg
30 188 0.15% 9145 0.33% /mm5/graphics/00000001/Hook

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 887 0.72% 435110 15.58% /images/Home-Page.2015.gif
2 30656 24.79% 339777 12.17% /mm5/merchant.mvc
3 30327 24.53% 300549 10.76% /_webalizer/
4 5881 4.76% 163790 5.87% /mm5/clientside.mvc
5 1201 0.97% 155588 5.57% /_webalizer/usage_201712.html
6 1007 0.81% 143824 5.15% /public/css/images/flag.jpg
7 269 0.22% 76739 2.75% /mm5/graphics/00000001/Baseball Fleece Jackets - 4.1.jpg
8 385 0.31% 67632 2.42% /images/Baseball-anamation.gif
9 513 0.41% 60114 2.15% /_webalizer/usage_201804.html
10 1130 0.91% 42057 1.51% /public/images/logo.png

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 30327 24.53% 1524 71.72% /_webalizer/
2 78 0.06% 76 3.58% /_webalizer/usage_201409.html
3 185 0.15% 63 2.96% /_webalizer/usage_201601.html
4 188 0.15% 50 2.35% /mm5/graphics/00000001/Hook
5 513 0.41% 37 1.74% /_webalizer/usage_201804.html
6 1140 0.92% 34 1.60% /_webalizer//
7 55 0.04% 23 1.08% /mm5/graphics/00000001/
8 1201 0.97% 17 0.80% /_webalizer/usage_201712.html
9 20 0.02% 16 0.75% /_webalizer/usage_201204.html
10 12 0.01% 12 0.56% /_webalizer/usage_201608.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 30327 24.53% 1520 68.07% /_webalizer/
2 188 0.15% 142 6.36% /mm5/graphics/00000001/Hook
3 78 0.06% 74 3.31% /_webalizer/usage_201409.html
4 185 0.15% 63 2.82% /_webalizer/usage_201601.html
5 513 0.41% 41 1.84% /_webalizer/usage_201804.html
6 55 0.04% 40 1.79% /mm5/graphics/00000001/
7 1140 0.92% 28 1.25% /_webalizer//
8 1201 0.97% 16 0.72% /_webalizer/usage_201712.html
9 20 0.02% 15 0.67% /_webalizer/usage_201204.html
10 11 0.01% 11 0.49% /_webalizer/usage_201606.html/r

Top 30 of 4937 Total Sites
# Hits Files KBytes Visits Hostname
1 10853 8.78% 10853 11.55% 107559 3.85% 3 0.05% 46-118-126-240.broadband.kyivstar.net
2 9084 7.35% 5044 5.37% 42010 1.50% 268 4.66% 46.161.9.67
3 4920 3.98% 4920 5.24% 48777 1.75% 5 0.09% 46-118-124-87.broadband.kyivstar.net
4 3726 3.01% 3726 3.97% 36943 1.32% 4 0.07% 37-115-189-61.broadband.kyivstar.net
5 2358 1.91% 971 1.03% 25859 0.93% 43 0.75% 216.244.66.237
6 2307 1.87% 2307 2.46% 22867 0.82% 211 3.67% 159.65.43.205
7 2222 1.80% 281 0.30% 1831 0.07% 1 0.02% 64.37.231.194
8 1716 1.39% 156 0.17% 2466 0.09% 0 0.00% ool-457f8bdb.dyn.optonline.net
9 1566 1.27% 1566 1.67% 15525 0.56% 13 0.23% 178-137-164-90.broadband.kyivstar.net
10 1188 0.96% 152 0.16% 2091 0.07% 0 0.00% ool-18bee424.dyn.optonline.net
11 1133 0.92% 103 0.11% 1552 0.06% 0 0.00% ool-ae2c337d.dyn.optonline.net
12 1123 0.91% 120 0.13% 1784 0.06% 1 0.02% c-75-69-202-58.hsd1.ct.comcast.net
13 1083 0.88% 1083 1.15% 10737 0.38% 130 2.26% ppp158-255-136-57.pppoe.spdop.ru
14 994 0.80% 994 1.06% 9855 0.35% 63 1.10% broadband-188-32-130-229.moscow.rt.ru
15 778 0.63% 777 0.83% 100659 3.60% 6 0.10% l5-129-191-11.novotelecom.ru
16 705 0.57% 696 0.74% 8652 0.31% 1 0.02% ec2-34-229-186-3.compute-1.amazonaws.com
17 671 0.54% 61 0.06% 686 0.02% 0 0.00% cpe-97-99-17-233.tx.res.rr.com
18 658 0.53% 651 0.69% 8019 0.29% 1 0.02% ec2-54-197-117-25.compute-1.amazonaws.com
19 655 0.53% 648 0.69% 7991 0.29% 1 0.02% ec2-34-224-1-67.compute-1.amazonaws.com
20 655 0.53% 648 0.69% 7991 0.29% 1 0.02% ec2-34-232-71-211.compute-1.amazonaws.com
21 655 0.53% 648 0.69% 7991 0.29% 1 0.02% ec2-54-209-139-23.compute-1.amazonaws.com
22 655 0.53% 649 0.69% 8002 0.29% 1 0.02% ec2-54-89-27-234.compute-1.amazonaws.com
23 655 0.53% 222 0.24% 9324 0.33% 1 0.02% ool-18bb9917.dyn.optonline.net
24 646 0.52% 643 0.68% 7755 0.28% 1 0.02% ec2-54-145-97-145.compute-1.amazonaws.com
25 645 0.52% 643 0.68% 7754 0.28% 1 0.02% bzq-82-80-249-212.dcenter.bezeqint.net
26 642 0.52% 640 0.68% 7722 0.28% 1 0.02% 216.107.205.35.bc.googleusercontent.com
27 641 0.52% 639 0.68% 7705 0.28% 1 0.02% static.130.98.9.5.clients.your-server.de
28 598 0.48% 589 0.63% 7123 0.26% 0 0.00% ec2-54-236-205-28.compute-1.amazonaws.com
29 555 0.45% 555 0.59% 5499 0.20% 4 0.07% 0891014397.static.corbina.ru
30 519 0.42% 260 0.28% 5134 0.18% 26 0.45% 93-158-161-42.spider.yandex.com

Top 10 of 4937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10853 8.78% 10853 11.55% 107559 3.85% 3 0.05% 46-118-126-240.broadband.kyivstar.net
2 778 0.63% 777 0.83% 100659 3.60% 6 0.10% l5-129-191-11.novotelecom.ru
3 4920 3.98% 4920 5.24% 48777 1.75% 5 0.09% 46-118-124-87.broadband.kyivstar.net
4 9084 7.35% 5044 5.37% 42010 1.50% 268 4.66% 46.161.9.67
5 3726 3.01% 3726 3.97% 36943 1.32% 4 0.07% 37-115-189-61.broadband.kyivstar.net
6 277 0.22% 277 0.29% 35885 1.29% 4 0.07% l5-129-191-141.novotelecom.ru
7 2358 1.91% 971 1.03% 25859 0.93% 43 0.75% 216.244.66.237
8 2307 1.87% 2307 2.46% 22867 0.82% 211 3.67% 159.65.43.205
9 286 0.23% 280 0.30% 22624 0.81% 3 0.05% ool-18be361f.dyn.optonline.net
10 292 0.24% 282 0.30% 22198 0.79% 1 0.02% 107.77.70.112

Top 30 of 2953 Total Referrers
# Hits Referrer
1 43951 35.54% - (Direct Request)
2 3920 3.17% http://tubeclix.com
3 3427 2.77% http://xxxfax.com
4 2567 2.08% http://drink-porn.info/
5 1524 1.23% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1434 1.16% https://statecarinsurance.us
7 1332 1.08% http://master-climat.com.ua/
8 1329 1.07% https://tel-number.ru
9 1264 1.02% https://kiv.kz
10 1260 1.02% https://world-bases.com
11 1225 0.99% https://www.google.com/
12 1154 0.93% http://rrdredlatina.info/
13 1060 0.86% https://evgraffov.pro
14 980 0.79% http://european-yachts.com/
15 974 0.79% http://pasttorrent.com
16 972 0.79% http://msk-stabilizator.ru/
17 954 0.77% http://shop.stylew.ru/
18 940 0.76% https://almaztools.com.ua/
19 936 0.76% http://vozvratprav.com/
20 768 0.62% http://poollife.ru
21 760 0.61% https://toba.ua/
22 627 0.51% https://tmstorrent.com
23 612 0.49% http://zablo.ru
24 588 0.48% http://englisheducation.info/
25 555 0.45% https://firstxhub.com
26 480 0.39% http://escort-friesland.info/
27 468 0.38% http://onloveona.ru
28 409 0.33% http://allamericansportsshop.net/mm5/merchant.mvc
29 384 0.31% http://olympicmedals.info/
30 381 0.31% http://escortlariyiz.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% all american sports shop

Top 15 of 1195 Total User Agents
# Hits User Agent
1 9212 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 7248 5.86% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
3 5182 4.19% MauiBot (crawler.feedback+wc@gmail.com)
4 4503 3.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 4037 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 3787 3.06% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 3528 2.85% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 3453 2.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 2927 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 2699 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2358 1.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2274 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2214 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
14 2016 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 1902 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 54764 44.29% 43607 46.43% 1325999 47.49% Network (net)
2 29322 23.71% 18187 19.36% 442950 15.86% Unresolved/Unknown
3 26140 21.14% 20313 21.63% 633455 22.69% Commercial (com)
4 6676 5.40% 6187 6.59% 226277 8.10% Russian Federation
5 2318 1.87% 2109 2.25% 35800 1.28% Germany
6 854 0.69% 746 0.79% 33108 1.19% European Union
7 412 0.33% 388 0.41% 7874 0.28% Australia
8 412 0.33% 409 0.44% 21997 0.79% Tokelau
9 316 0.26% 252 0.27% 5411 0.19% Non-Profit (org)
10 297 0.24% 270 0.29% 12662 0.45% United States
11 289 0.23% 260 0.28% 13189 0.47% Educational (edu)
12 242 0.20% 142 0.15% 3394 0.12% Brazil
13 176 0.14% 136 0.14% 2090 0.07% Italy
14 140 0.11% 92 0.10% 1784 0.06% Poland
15 101 0.08% 69 0.07% 2054 0.07% India
16 99 0.08% 99 0.11% 982 0.04% Austria
17 81 0.07% 67 0.07% 3054 0.11% Canada
18 81 0.07% 45 0.05% 738 0.03% Mexico
19 68 0.05% 68 0.07% 674 0.02% Estonia
20 66 0.05% 24 0.03% 227 0.01% Czech Republic
21 64 0.05% 60 0.06% 1653 0.06% Malaysia
22 63 0.05% 40 0.04% 1054 0.04% Colombia
23 50 0.04% 43 0.05% 744 0.03% Thailand
24 42 0.03% 38 0.04% 1411 0.05% Netherlands
25 39 0.03% 27 0.03% 2261 0.08% New Zealand
26 37 0.03% 32 0.03% 548 0.02% Hungary
27 35 0.03% 8 0.01% 187 0.01% British Indian Ocean Territory
28 30 0.02% 26 0.03% 501 0.02% Argentina
29 23 0.02% 21 0.02% 452 0.02% Indonesia
30 23 0.02% 10 0.01% 748 0.03% Japan


Generated by Webalizer Version 2.23