Usage Statistics for allamericansportsshop.net

Summary Period: October 2021
Generated 01-Nov-2021 01:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 452250
Total Files 377874
Total Pages 40775
Total Visits 7117
Total KBytes 2902761
Total Unique Sites 4255
Total Unique URLs 624
Total Unique Referrers 3023
Total Unique User Agents 1044
. Avg Max
Hits per Hour 607 1690
Hits per Day 14588 19108
Files per Day 12189 15929
Pages per Day 1315 2570
Sites per Day 137 811
Visits per Day 229 313
KBytes per Day 93637 180463
Hits by Response Code
Code 200 - OK 83.55% 377874
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 7.63% 34501
Code 302 - Found 0.52% 2342
Code 304 - Not Modified 6.54% 29587
Code 400 - Bad Request 0.01% 34
Code 403 - Forbidden 0.07% 302
Code 404 - Not Found 1.68% 7608

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 14268 3.15% 11023 2.92% 1415 3.47% 255 3.58% 245 5.76% 93581 3.22%
2 14023 3.10% 10989 2.91% 1623 3.98% 287 4.03% 484 11.37% 66162 2.28%
3 11007 2.43% 9386 2.48% 1078 2.64% 237 3.33% 248 5.83% 53433 1.84%
4 11970 2.65% 9851 2.61% 929 2.28% 244 3.43% 247 5.80% 62900 2.17%
5 12847 2.84% 10660 2.82% 846 2.07% 230 3.23% 250 5.88% 77252 2.66%
6 14485 3.20% 10713 2.84% 1188 2.91% 273 3.84% 295 6.93% 75277 2.59%
7 13226 2.92% 10412 2.76% 1407 3.45% 277 3.89% 254 5.97% 104701 3.61%
8 12519 2.77% 10071 2.67% 1506 3.69% 258 3.63% 217 5.10% 80287 2.77%
9 11679 2.58% 9428 2.50% 1480 3.63% 234 3.29% 247 5.80% 53104 1.83%
10 12093 2.67% 9469 2.51% 1330 3.26% 256 3.60% 301 7.07% 59408 2.05%
11 11464 2.53% 9652 2.55% 1258 3.09% 196 2.75% 209 4.91% 52566 1.81%
12 12267 2.71% 9955 2.63% 1088 2.67% 215 3.02% 238 5.59% 64714 2.23%
13 11966 2.65% 9883 2.62% 1052 2.58% 219 3.08% 231 5.43% 62479 2.15%
14 14595 3.23% 12315 3.26% 1591 3.90% 313 4.40% 263 6.18% 103702 3.57%
15 12558 2.78% 11125 2.94% 970 2.38% 230 3.23% 235 5.52% 63132 2.17%
16 11807 2.61% 9862 2.61% 1786 4.38% 209 2.94% 220 5.17% 117402 4.04%
17 12527 2.77% 10194 2.70% 2218 5.44% 236 3.32% 229 5.38% 143725 4.95%
18 18572 4.11% 15212 4.03% 1651 4.05% 242 3.40% 811 19.06% 173147 5.96%
19 17613 3.89% 15764 4.17% 1029 2.52% 215 3.02% 243 5.71% 83846 2.89%
20 17456 3.86% 15144 4.01% 766 1.88% 223 3.13% 324 7.61% 88164 3.04%
21 17595 3.89% 15297 4.05% 810 1.99% 213 2.99% 267 6.27% 82034 2.83%
22 18525 4.10% 15711 4.16% 1297 3.18% 242 3.40% 255 5.99% 83051 2.86%
23 16501 3.65% 14926 3.95% 982 2.41% 248 3.48% 253 5.95% 62968 2.17%
24 18254 4.04% 15929 4.22% 1148 2.82% 260 3.65% 278 6.53% 99762 3.44%
25 17705 3.91% 14776 3.91% 2570 6.30% 237 3.33% 252 5.92% 167632 5.77%
26 19108 4.23% 15877 4.20% 1518 3.72% 259 3.64% 278 6.53% 107806 3.71%
27 15416 3.41% 13139 3.48% 1517 3.72% 166 2.33% 285 6.70% 89270 3.08%
28 17265 3.82% 13406 3.55% 2001 4.91% 217 3.05% 272 6.39% 180463 6.22%
29 14459 3.20% 12897 3.41% 1174 2.88% 168 2.36% 247 5.80% 154017 5.31%
30 14599 3.23% 12543 3.32% 764 1.87% 192 2.70% 271 6.37% 94511 3.26%
31 13881 3.07% 12265 3.25% 783 1.92% 183 2.57% 223 5.24% 102264 3.52%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 592 18376 4.06% 507 15717 4.16% 56 1748 4.29% 3623 112327 3.87%
1 609 18883 4.18% 499 15476 4.10% 56 1760 4.32% 3701 114723 3.95%
2 538 16698 3.69% 478 14835 3.93% 52 1631 4.00% 2973 92169 3.18%
3 549 17044 3.77% 481 14912 3.95% 55 1716 4.21% 3190 98905 3.41%
4 558 17305 3.83% 489 15176 4.02% 52 1612 3.95% 3471 107613 3.71%
5 543 16852 3.73% 469 14559 3.85% 59 1840 4.51% 2888 89536 3.08%
6 564 17507 3.87% 475 14726 3.90% 53 1668 4.09% 3197 99111 3.41%
7 592 18379 4.06% 483 14982 3.96% 54 1687 4.14% 3387 104989 3.62%
8 646 20053 4.43% 523 16226 4.29% 59 1847 4.53% 3483 107972 3.72%
9 625 19384 4.29% 530 16446 4.35% 55 1733 4.25% 4533 140524 4.84%
10 679 21076 4.66% 540 16763 4.44% 58 1812 4.44% 4652 144202 4.97%
11 643 19936 4.41% 531 16477 4.36% 56 1755 4.30% 3985 123533 4.26%
12 665 20640 4.56% 539 16735 4.43% 55 1729 4.24% 4411 136746 4.71%
13 648 20103 4.45% 533 16543 4.38% 54 1702 4.17% 4420 137032 4.72%
14 694 21517 4.76% 539 16709 4.42% 55 1725 4.23% 5035 156090 5.38%
15 586 18181 4.02% 497 15410 4.08% 54 1695 4.16% 4330 134224 4.62%
16 607 18840 4.17% 495 15349 4.06% 58 1826 4.48% 3895 120742 4.16%
17 611 18956 4.19% 503 15613 4.13% 52 1627 3.99% 3590 111299 3.83%
18 579 17952 3.97% 499 15474 4.10% 49 1537 3.77% 3797 117693 4.05%
19 602 18685 4.13% 510 15820 4.19% 48 1510 3.70% 4241 131478 4.53%
20 607 18845 4.17% 508 15774 4.17% 52 1634 4.01% 4331 134267 4.63%
21 640 19855 4.39% 535 16589 4.39% 51 1610 3.95% 4474 138709 4.78%
22 588 18239 4.03% 503 15602 4.13% 53 1661 4.07% 3905 121042 4.17%
23 611 18944 4.19% 514 15961 4.22% 55 1710 4.19% 4124 127836 4.40%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 343546 75.96% 1255968 43.27% /mm5/merchant.mvc
2 7675 1.70% 657374 22.65% /_webalizer/usage_201804.html
3 7591 1.68% 7775 0.27% /public/css/screen.css
4 4703 1.04% 24621 0.85% /mm5/clientside.mvc
5 4022 0.89% 458 0.02% /public/css/src/reset.css
6 3999 0.88% 665 0.02% /public/css/src/typography.css
7 3861 0.85% 34540 1.19% /public/images/logo.png
8 3792 0.84% 115506 3.98% /public/css/images/flag.jpg
9 3767 0.83% 786 0.03% /public/css/images/bg5.png
10 3765 0.83% 127 0.00% /public/css/images/bg2.png
11 3264 0.72% 5967 0.21% /mm5/json.mvc
12 1186 0.26% 336 0.01% /public/css/images/bg4.png
13 846 0.19% 6098 0.21% /mm5/admin.mvc
14 739 0.16% 1862 0.06% /public/buttons/add-to-cart.png
15 642 0.14% 57534 1.98% /images/Home-Page.2020.C.gif
16 213 0.05% 1930 0.07% /_webalizer/
17 159 0.04% 4923 0.17% /mm5/graphics/00000001/845_large_image-sca1-350.jpg
18 158 0.03% 4996 0.17% /mm5/graphics/00000001/iaabo-sca1-350.jpg
19 151 0.03% 4267 0.15% /mm5/graphics/00000001/18-768-Product_Primary_Image-345X345.jpg
20 150 0.03% 10623 0.37% /mm5/graphics/00000001/NJSIAA SwimVolley.jpg
21 145 0.03% 12658 0.44% /images/Football-anamation.gif
22 143 0.03% 4222 0.15% /mm5/graphics/00000001/R_C_Classic_Black-1[1].jpg
23 142 0.03% 3940 0.14% /mm5/graphics/00000001/18-767-Product_Primary_Image-345X345.jpg
24 142 0.03% 4164 0.14% /mm5/graphics/00000001/non-iaabo-sca1-350.jpg
25 141 0.03% 54995 1.89% /mm5/graphics/00000001/NJSIAA.Baseball.L_S.jpg
26 141 0.03% 9316 0.32% /mm5/graphics/00000001/NJSIAA.Baseball.S_S.jpg
27 138 0.03% 10752 0.37% /mm5/graphics/00000001/NJSIAA Track Shirt.jpg
28 137 0.03% 4543 0.16% /mm5/graphics/00000001/839_large_image-sca1-350.jpg
29 128 0.03% 17094 0.59% /images/Basketball-anamation.gif
30 121 0.03% 2440 0.08% /mm5/graphics/00000001/Waterproof_Soccer_LS.jpg

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 343546 75.96% 1255968 43.27% /mm5/merchant.mvc
2 7675 1.70% 657374 22.65% /_webalizer/usage_201804.html
3 3792 0.84% 115506 3.98% /public/css/images/flag.jpg
4 642 0.14% 57534 1.98% /images/Home-Page.2020.C.gif
5 141 0.03% 54995 1.89% /mm5/graphics/00000001/NJSIAA.Baseball.L_S.jpg
6 3861 0.85% 34540 1.19% /public/images/logo.png
7 17 0.00% 25568 0.88% /mm5/graphics/00000001/I205MD.jpg
8 4703 1.04% 24621 0.85% /mm5/clientside.mvc
9 44 0.01% 20093 0.69% /mm5/graphics/00000001/InkedF3-UMPBAG_View1_LI.jpg
10 17 0.00% 19414 0.67% /mm5/graphics/00000001/I205-WFSL (1).jpg

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 213 0.05% 3165 74.33% /_webalizer/
2 7675 1.70% 44 1.03% /_webalizer/usage_201804.html
3 57 0.01% 37 0.87% /_webalizer/usage_201112.html
4 46 0.01% 34 0.80% /_webalizer/usage_201204.html
5 108 0.02% 28 0.66% /mm5/graphics/00000001/
6 20 0.00% 27 0.63% /_webalizer/usage_201604.html
7 38 0.01% 23 0.54% /_webalizer/usage_202010.html
8 25 0.01% 22 0.52% /_webalizer/usage_201301.html
9 10 0.00% 21 0.49% /_webalizer//
10 33 0.01% 21 0.49% /_webalizer/usage_201110.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 213 0.05% 3161 73.38% /_webalizer/
2 108 0.02% 61 1.42% /mm5/graphics/00000001/
3 7675 1.70% 44 1.02% /_webalizer/usage_201804.html
4 57 0.01% 38 0.88% /_webalizer/usage_201112.html
5 46 0.01% 33 0.77% /_webalizer/usage_201204.html
6 38 0.01% 27 0.63% /_webalizer/usage_202010.html
7 20 0.00% 26 0.60% /_webalizer/usage_201604.html
8 33 0.01% 22 0.51% /_webalizer/usage_201110.html
9 25 0.01% 22 0.51% /_webalizer/usage_201301.html
10 20 0.00% 18 0.42% /_webalizer/usage_201407.html

Top 30 of 4255 Total Sites
# Hits Files KBytes Visits Hostname
1 9155 2.02% 9052 2.40% 32553 1.12% 13 0.18% 24.bl.bot.semrush.com
2 9107 2.01% 9009 2.38% 32427 1.12% 16 0.22% 25.bl.bot.semrush.com
3 8758 1.94% 8652 2.29% 31239 1.08% 20 0.28% 15.bl.bot.semrush.com
4 8276 1.83% 8184 2.17% 29317 1.01% 12 0.17% 39.bl.bot.semrush.com
5 8269 1.83% 8179 2.16% 29366 1.01% 11 0.15% 22.bl.bot.semrush.com
6 8192 1.81% 8111 2.15% 29147 1.00% 20 0.28% 44.bl.bot.semrush.com
7 8073 1.79% 7988 2.11% 28909 1.00% 13 0.18% 38.bl.bot.semrush.com
8 8073 1.79% 7980 2.11% 28743 0.99% 9 0.13% 43.bl.bot.semrush.com
9 8023 1.77% 7976 2.11% 28675 0.99% 18 0.25% 45.bl.bot.semrush.com
10 7748 1.71% 7703 2.04% 27647 0.95% 7 0.10% 36.bl.bot.semrush.com
11 7524 1.66% 7466 1.98% 26735 0.92% 13 0.18% 42.bl.bot.semrush.com
12 7310 1.62% 7225 1.91% 25830 0.89% 11 0.15% 40.bl.bot.semrush.com
13 7254 1.60% 7195 1.90% 25809 0.89% 13 0.18% 37.bl.bot.semrush.com
14 7120 1.57% 7036 1.86% 25204 0.87% 14 0.20% 4.bl.bot.semrush.com
15 7066 1.56% 6971 1.84% 25014 0.86% 8 0.11% 23.bl.bot.semrush.com
16 7040 1.56% 6953 1.84% 25086 0.86% 12 0.17% 7.bl.bot.semrush.com
17 6845 1.51% 6757 1.79% 24252 0.84% 9 0.13% 1.bl.bot.semrush.com
18 6806 1.50% 6724 1.78% 24101 0.83% 9 0.13% 6.bl.bot.semrush.com
19 6722 1.49% 6637 1.76% 23891 0.82% 9 0.13% 10.bl.bot.semrush.com
20 6707 1.48% 6606 1.75% 23819 0.82% 12 0.17% 9.bl.bot.semrush.com
21 6682 1.48% 6598 1.75% 23675 0.82% 12 0.17% 8.bl.bot.semrush.com
22 6598 1.46% 6521 1.73% 23277 0.80% 15 0.21% 34.bl.bot.semrush.com
23 6590 1.46% 6534 1.73% 23451 0.81% 7 0.10% 33.bl.bot.semrush.com
24 6474 1.43% 6398 1.69% 23097 0.80% 8 0.11% 5.bl.bot.semrush.com
25 6385 1.41% 6291 1.66% 22649 0.78% 15 0.21% 3.bl.bot.semrush.com
26 6237 1.38% 6130 1.62% 22076 0.76% 17 0.24% 2.bl.bot.semrush.com
27 6157 1.36% 6089 1.61% 21950 0.76% 11 0.15% 21.bl.bot.semrush.com
28 6083 1.35% 5992 1.59% 21658 0.75% 8 0.11% 14.bl.bot.semrush.com
29 6006 1.33% 5926 1.57% 21366 0.74% 12 0.17% 18.bl.bot.semrush.com
30 5887 1.30% 5806 1.54% 20993 0.72% 9 0.13% 16.bl.bot.semrush.com

Top 10 of 4255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1986 0.44% 1986 0.53% 246210 8.48% 3 0.04% 37.29.40.157
2 1773 0.39% 1773 0.47% 219804 7.57% 1 0.01% 37.29.40.75
3 776 0.17% 776 0.21% 96203 3.31% 1 0.01% 37.29.40.196
4 405 0.09% 405 0.11% 50209 1.73% 2 0.03% 37.29.41.166
5 2498 0.55% 996 0.26% 33057 1.14% 13 0.18% ue.tmodns.net
6 9155 2.02% 9052 2.40% 32553 1.12% 13 0.18% 24.bl.bot.semrush.com
7 9107 2.01% 9009 2.38% 32427 1.12% 16 0.22% 25.bl.bot.semrush.com
8 8758 1.94% 8652 2.29% 31239 1.08% 20 0.28% 15.bl.bot.semrush.com
9 8269 1.83% 8179 2.16% 29366 1.01% 11 0.15% 22.bl.bot.semrush.com
10 8276 1.83% 8184 2.17% 29317 1.01% 12 0.17% 39.bl.bot.semrush.com

Top 30 of 3023 Total Referrers
# Hits Referrer
1 357876 79.13% - (Direct Request)
2 4705 1.04% https://artace.ru/
3 976 0.22% https://irondog.pro
4 921 0.20% https://vds-shop.com
5 896 0.20% https://many-clients.ru
6 850 0.19% https://www.google.com/
7 770 0.17% https://getery.xyz
8 660 0.15% https://seksvibor.xyz
9 550 0.12% https://seks-dosug.com
10 464 0.10% http://simplesite.com
11 440 0.10% https://mosbordell.com
12 436 0.10% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
13 405 0.09% https://artace.ru
14 364 0.08% https://hydraruzzxpnew4af.com/
15 348 0.08% https://hydraruzzxpnew4af.com
16 276 0.06% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
17 269 0.06% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
18 265 0.06% http://allamericansportsshop.net/
19 263 0.06% https://hydraruzxpnew4af-oniion.com
20 261 0.06% https://hydraruzxpnew4af-onilon.com/
21 255 0.06% https://hydraclubbioknikokex7njh.com
22 247 0.05% https://google.com
23 244 0.05% https://hydraclubbioknikokex7njh.com/
24 244 0.05% https://hydraruzxpnew4af-onionl.com/
25 236 0.05% https://hydraruzxpnew4af-oniion.com/
26 231 0.05% https://hydraruzxpnew4af-onionl.com
27 211 0.05% https://hydraruzxpnew4af-onilon.com
28 190 0.04% http://allamericansportsshop.net/_webalizer/
29 177 0.04% http://miasstrening.site/
30 177 0.04% https://lolz.guru/articles/

Top 20 of 381 Total Search Strings
# Hits Search String
1 22 4.55% https://fabrica-tumana.ru/
2 14 2.89% https://vasil.cyou/
3 13 2.69% https://tkspro.ru/
4 9 1.86% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 8 1.65% https://vasil.cyou/iam
6 7 1.45% https://permanentrf.ru/
7 5 1.03% https://xn----7sbkdretxetcn4k.com/
8 5 1.03% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
9 3 0.62% celulitis nunca mas
10 3 0.62% https://languagefocus.ru/methodology/
11 3 0.62% https://languagefocus.ru/programs/online-training/
12 3 0.62% https://voda-service.ru/services/36-obustroistvo-skvagini-bez-kessona
13 2 0.41% derritela de amor
14 2 0.41% gana dinero escribiendo
15 2 0.41% https://climatville.ru/moskva/katalog/kondicionirovanie/multizonalnye-vrf-vrv-sistemy/
16 2 0.41% https://linii-rf.ru/chita/gruzoperevozki-po-stranam-sng/
17 2 0.41% https://linii-rf.ru/murmansk/
18 2 0.41% https://linii-rf.ru/mytishhi/poputnye-gruzoperevozki/
19 2 0.41% https://linii-rf.ru/yaroslavl/gruzoperevozki-20-tonn/
20 2 0.41% https://linii-rf.ru/zlatoust/perevozka-dlinnomerov/

Top 15 of 1044 Total User Agents
# Hits User Agent
1 267755 59.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 62203 13.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5560 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 5104 1.13% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 4499 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
6 4338 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3672 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
8 3100 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
9 3053 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3024 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
11 2997 0.66% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2519 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
13 2378 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
14 1880 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
15 1827 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 359377 79.46% 338829 89.67% 1508023 51.95% Commercial (com)
2 45336 10.02% 19976 5.29% 525708 18.11% Network (net)
3 34353 7.60% 12134 3.21% 811823 27.97% Unresolved/Unknown
4 6665 1.47% 5702 1.51% 27505 0.95% Germany
5 3701 0.82% 244 0.06% 6108 0.21% Russian Federation
6 414 0.09% 125 0.03% 1159 0.04% Colombia
7 336 0.07% 89 0.02% 2410 0.08% United States
8 291 0.06% 157 0.04% 978 0.03% European Union
9 264 0.06% 73 0.02% 1292 0.04% Non-Profit (org)
10 217 0.05% 101 0.03% 4391 0.15% France
11 187 0.04% 80 0.02% 1975 0.07% Canada
12 177 0.04% 17 0.00% 438 0.02% Brazil
13 140 0.03% 1 0.00% 339 0.01% Poland
14 91 0.02% 49 0.01% 1594 0.05% Mexico
15 85 0.02% 32 0.01% 677 0.02% Address Routing (arpa)
16 77 0.02% 0 0.00% 19 0.00% Spain
17 54 0.01% 40 0.01% 985 0.03% Norway
18 53 0.01% 43 0.01% 1045 0.04% Educational (edu)
19 49 0.01% 23 0.01% 1290 0.04% Netherlands
20 40 0.01% 8 0.00% 94 0.00% British Indian Ocean Territory
21 27 0.01% 20 0.01% 441 0.02% United Kingdom
22 26 0.01% 14 0.00% 330 0.01% Australia
23 25 0.01% 16 0.00% 407 0.01% India
24 23 0.01% 1 0.00% 333 0.01% Japan
25 18 0.00% 13 0.00% 327 0.01% Belgium
26 18 0.00% 6 0.00% 34 0.00% China
27 18 0.00% 13 0.00% 328 0.01% Portugal
28 17 0.00% 14 0.00% 632 0.02% New Zealand
29 16 0.00% 13 0.00% 328 0.01% Guatemala
30 16 0.00% 14 0.00% 332 0.01% Mali


Generated by Webalizer Version 2.23