Usage Statistics for allamericansportsshop.net

Summary Period: February 2021
Generated 01-Mar-2021 01:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 482725
Total Files 390555
Total Pages 62408
Total Visits 5563
Total KBytes 2194036
Total Unique Sites 3157
Total Unique URLs 676
Total Unique Referrers 2037
Total Unique User Agents 851
. Avg Max
Hits per Hour 718 3427
Hits per Day 17240 23957
Files per Day 13948 18558
Pages per Day 2228 4114
Sites per Day 112 371
Visits per Day 198 251
KBytes per Day 78358 117248
Hits by Response Code
Code 200 - OK 80.91% 390555
Code 301 - Moved Permanently 11.22% 54160
Code 302 - Found 1.15% 5528
Code 304 - Not Modified 5.18% 25029
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 83
Code 404 - Not Found 1.53% 7364

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 14304 2.96% 12505 3.20% 1216 1.95% 166 2.98% 280 8.87% 59079 2.69%
2 13649 2.83% 11607 2.97% 1204 1.93% 154 2.77% 253 8.01% 63789 2.91%
3 15306 3.17% 13295 3.40% 1281 2.05% 189 3.40% 254 8.05% 87268 3.98%
4 14996 3.11% 12071 3.09% 1435 2.30% 199 3.58% 261 8.27% 76860 3.50%
5 13688 2.84% 11808 3.02% 1520 2.44% 213 3.83% 233 7.38% 62517 2.85%
6 15410 3.19% 13117 3.36% 1956 3.13% 163 2.93% 219 6.94% 62433 2.85%
7 17079 3.54% 13742 3.52% 3175 5.09% 187 3.36% 240 7.60% 61907 2.82%
8 17646 3.66% 13732 3.52% 3260 5.22% 207 3.72% 257 8.14% 77918 3.55%
9 18011 3.73% 14162 3.63% 3194 5.12% 228 4.10% 232 7.35% 70885 3.23%
10 18443 3.82% 14591 3.74% 2951 4.73% 232 4.17% 274 8.68% 86815 3.96%
11 15578 3.23% 13557 3.47% 1590 2.55% 236 4.24% 248 7.86% 73115 3.33%
12 17115 3.55% 13625 3.49% 2591 4.15% 241 4.33% 251 7.95% 77256 3.52%
13 18190 3.77% 15097 3.87% 2570 4.12% 240 4.31% 254 8.05% 78729 3.59%
14 18644 3.86% 14311 3.66% 3242 5.19% 240 4.31% 240 7.60% 76486 3.49%
15 17621 3.65% 13271 3.40% 3323 5.32% 230 4.13% 272 8.62% 68977 3.14%
16 19049 3.95% 14322 3.67% 2502 4.01% 217 3.90% 224 7.10% 88701 4.04%
17 19186 3.97% 15003 3.84% 2116 3.39% 239 4.30% 249 7.89% 117248 5.34%
18 19511 4.04% 15236 3.90% 1627 2.61% 251 4.51% 272 8.62% 105715 4.82%
19 15863 3.29% 13396 3.43% 1864 2.99% 175 3.15% 225 7.13% 71557 3.26%
20 16912 3.50% 14155 3.62% 1787 2.86% 191 3.43% 237 7.51% 70630 3.22%
21 18961 3.93% 14864 3.81% 1271 2.04% 208 3.74% 220 6.97% 88581 4.04%
22 17854 3.70% 14033 3.59% 2411 3.86% 232 4.17% 248 7.86% 87980 4.01%
23 18415 3.81% 14054 3.60% 3325 5.33% 196 3.52% 269 8.52% 72064 3.28%
24 18111 3.75% 14412 3.69% 2413 3.87% 178 3.20% 306 9.69% 80948 3.69%
25 23957 4.96% 18558 4.75% 4114 6.59% 191 3.43% 371 11.75% 102347 4.66%
26 15962 3.31% 14041 3.60% 1277 2.05% 148 2.66% 271 8.58% 72520 3.31%
27 17309 3.59% 13887 3.56% 1992 3.19% 174 3.13% 258 8.17% 79674 3.63%
28 15955 3.31% 14103 3.61% 1201 1.92% 185 3.33% 243 7.70% 72035 3.28%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 765 21443 4.44% 630 17649 4.52% 98 2768 4.44% 3140 87929 4.01%
1 648 18162 3.76% 549 15379 3.94% 90 2523 4.04% 2300 64395 2.94%
2 687 19259 3.99% 560 15703 4.02% 100 2806 4.50% 2830 79246 3.61%
3 644 18052 3.74% 548 15350 3.93% 87 2445 3.92% 2344 65626 2.99%
4 662 18542 3.84% 559 15665 4.01% 91 2559 4.10% 2411 67505 3.08%
5 753 21090 4.37% 561 15727 4.03% 167 4703 7.54% 2486 69615 3.17%
6 676 18941 3.92% 559 15658 4.01% 97 2741 4.39% 2561 71711 3.27%
7 655 18354 3.80% 541 15165 3.88% 90 2543 4.07% 2509 70261 3.20%
8 719 20143 4.17% 570 15966 4.09% 79 2216 3.55% 3472 97210 4.43%
9 688 19276 3.99% 576 16153 4.14% 79 2237 3.58% 3295 92251 4.20%
10 739 20715 4.29% 582 16301 4.17% 85 2391 3.83% 3329 93216 4.25%
11 743 20824 4.31% 611 17111 4.38% 80 2254 3.61% 4183 117114 5.34%
12 746 20907 4.33% 590 16525 4.23% 84 2375 3.81% 3813 106761 4.87%
13 759 21270 4.41% 604 16915 4.33% 85 2400 3.85% 4269 119545 5.45%
14 707 19816 4.11% 578 16210 4.15% 84 2358 3.78% 3394 95045 4.33%
15 690 19322 4.00% 570 15985 4.09% 84 2375 3.81% 2969 83124 3.79%
16 741 20775 4.30% 586 16409 4.20% 86 2426 3.89% 3890 108922 4.96%
17 740 20731 4.29% 605 16967 4.34% 90 2545 4.08% 3582 100292 4.57%
18 689 19298 4.00% 562 15758 4.03% 99 2785 4.46% 3023 84643 3.86%
19 812 22755 4.71% 605 16966 4.34% 104 2935 4.70% 4677 130965 5.97%
20 716 20061 4.16% 579 16223 4.15% 91 2559 4.10% 3631 101655 4.63%
21 789 22109 4.58% 612 17144 4.39% 88 2483 3.98% 3483 97534 4.45%
22 698 19550 4.05% 579 16238 4.16% 88 2481 3.98% 3330 93246 4.25%
23 761 21330 4.42% 621 17388 4.45% 89 2500 4.01% 3437 96225 4.39%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 364364 75.48% 1229778 56.05% /mm5/merchant.mvc
2 6389 1.32% 5386 0.25% /public/css/screen.css
3 4624 0.96% 43153 1.97% /_webalizer/usage_201804.html
4 4254 0.88% 22574 1.03% /mm5/clientside.mvc
5 3335 0.69% 30732 1.40% /public/images/logo.png
6 3234 0.67% 706 0.03% /public/css/images/bg5.png
7 3234 0.67% 101303 4.62% /public/css/images/flag.jpg
8 3205 0.66% 111 0.01% /public/css/images/bg2.png
9 3204 0.66% 293 0.01% /public/css/src/reset.css
10 3199 0.66% 438 0.02% /public/css/src/typography.css
11 1196 0.25% 387 0.02% /public/css/images/bg4.png
12 1185 0.25% 2365 0.11% /mm5/json.mvc
13 600 0.12% 54934 2.50% /images/Home-Page.2020.C.gif
14 549 0.11% 1117 0.05% /public/buttons/add-to-cart.png
15 292 0.06% 2142 0.10% /mm5/admin.mvc
16 220 0.05% 1745 0.08% /_webalizer/usage_202102.html
17 152 0.03% 1398 0.06% /_webalizer/
18 150 0.03% 21014 0.96% /images/Baseball-anamation.gif
19 135 0.03% 3745 0.17% /mm5/graphics/00000001/845_large_image-sca1-350.jpg
20 134 0.03% 7189 0.33% /mm5/graphics/00000001/NJSIAA.Baseball.S_S.jpg
21 131 0.03% 8795 0.40% /mm5/graphics/00000001/NJSIAA SwimVolley.jpg
22 129 0.03% 4377 0.20% /mm5/graphics/00000001/R_C_Classic_Black-1[1].jpg
23 129 0.03% 3817 0.17% /mm5/graphics/00000001/iaabo-sca1-350.jpg
24 125 0.03% 42908 1.96% /mm5/graphics/00000001/NJSIAA.Baseball.L_S.jpg
25 124 0.03% 3265 0.15% /mm5/graphics/00000001/non-iaabo-sca1-350.jpg
26 119 0.02% 8152 0.37% /mm5/graphics/00000001/NJSIAA Track Shirt.jpg
27 115 0.02% 2964 0.14% /mm5/graphics/00000001/18-768-Product_Primary_Image-345X345.jpg
28 115 0.02% 647 0.03% /mm5/graphics/00000001/belt[1].jpg
29 112 0.02% 2802 0.13% /mm5/graphics/00000001/18-767-Product_Primary_Image-345X345.jpg
30 112 0.02% 3267 0.15% /mm5/graphics/00000001/839_large_image-sca1-350.jpg

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 364364 75.48% 1229778 56.05% /mm5/merchant.mvc
2 3234 0.67% 101303 4.62% /public/css/images/flag.jpg
3 600 0.12% 54934 2.50% /images/Home-Page.2020.C.gif
4 4624 0.96% 43153 1.97% /_webalizer/usage_201804.html
5 125 0.03% 42908 1.96% /mm5/graphics/00000001/NJSIAA.Baseball.L_S.jpg
6 3335 0.69% 30732 1.40% /public/images/logo.png
7 46 0.01% 23333 1.06% /mm5/graphics/00000001/InkedF3-UMPBAG_View1_LI.jpg
8 4254 0.88% 22574 1.03% /mm5/clientside.mvc
9 16 0.00% 22560 1.03% /mm5/graphics/00000001/I205MD.jpg
10 150 0.03% 21014 0.96% /images/Baseball-anamation.gif

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 152 0.03% 2433 74.18% /_webalizer/
2 220 0.05% 43 1.31% /_webalizer/usage_202102.html
3 67 0.01% 37 1.13% /_webalizer/usage_201810.html
4 27 0.01% 27 0.82% /_webalizer/usage_201101.html
5 82 0.02% 27 0.82% /mm5/graphics/00000001/
6 21 0.00% 20 0.61% /_webalizer/usage_201711.html
7 18 0.00% 19 0.58% /_webalizer/usage_201107.html
8 9 0.00% 17 0.52% /_webalizer//
9 14 0.00% 17 0.52% /_webalizer/usage_201112.html
10 19 0.00% 16 0.49% /_webalizer/usage_201210.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 152 0.03% 2433 73.82% /_webalizer/
2 82 0.02% 48 1.46% /mm5/graphics/00000001/
3 220 0.05% 43 1.30% /_webalizer/usage_202102.html
4 67 0.01% 38 1.15% /_webalizer/usage_201810.html
5 27 0.01% 26 0.79% /_webalizer/usage_201101.html
6 18 0.00% 20 0.61% /_webalizer/usage_201107.html
7 19 0.00% 17 0.52% /_webalizer/usage_201210.html
8 21 0.00% 17 0.52% /_webalizer/usage_201711.html
9 15 0.00% 16 0.49% /_webalizer/usage_201201.html
10 11 0.00% 14 0.42% /_webalizer/usage_201109.html

Top 30 of 3157 Total Sites
# Hits Files KBytes Visits Hostname
1 21104 4.37% 0 0.00% 5297 0.24% 18 0.32% 108.235.70.95.dsl.static.turk.net
2 10407 2.16% 10407 2.66% 36008 1.64% 0 0.00% petalbot-114-119-147-211.aspiegel.com
3 10382 2.15% 10381 2.66% 35857 1.63% 1 0.02% petalbot-114-119-156-206.aspiegel.com
4 10366 2.15% 10366 2.65% 35812 1.63% 0 0.00% petalbot-114-119-138-170.aspiegel.com
5 10366 2.15% 10366 2.65% 35904 1.64% 1 0.02% petalbot-114-119-145-169.aspiegel.com
6 10348 2.14% 10348 2.65% 35762 1.63% 0 0.00% petalbot-114-119-143-168.aspiegel.com
7 10342 2.14% 10340 2.65% 35711 1.63% 0 0.00% petalbot-114-119-143-210.aspiegel.com
8 10317 2.14% 10314 2.64% 35624 1.62% 1 0.02% petalbot-114-119-151-93.aspiegel.com
9 10304 2.13% 10299 2.64% 35619 1.62% 1 0.02% petalbot-114-119-132-183.aspiegel.com
10 10273 2.13% 10271 2.63% 35508 1.62% 0 0.00% petalbot-114-119-158-133.aspiegel.com
11 10255 2.12% 10255 2.63% 35435 1.62% 0 0.00% petalbot-114-119-151-146.aspiegel.com
12 7831 1.62% 7753 1.99% 25768 1.17% 12 0.22% crawl33.bl.semrush.com
13 7822 1.62% 7736 1.98% 25606 1.17% 20 0.36% crawl38.bl.semrush.com
14 7620 1.58% 7549 1.93% 25043 1.14% 15 0.27% crawl39.bl.semrush.com
15 7582 1.57% 7525 1.93% 24913 1.14% 9 0.16% crawl30.bl.semrush.com
16 7380 1.53% 7305 1.87% 24251 1.11% 6 0.11% crawl32.bl.semrush.com
17 7265 1.50% 7189 1.84% 23937 1.09% 10 0.18% crawl15.bl.semrush.com
18 7045 1.46% 6989 1.79% 23193 1.06% 8 0.14% crawl36.bl.semrush.com
19 6786 1.41% 6704 1.72% 22291 1.02% 9 0.16% crawl24.bl.semrush.com
20 6777 1.40% 6701 1.72% 22296 1.02% 15 0.27% crawl34.bl.semrush.com
21 6751 1.40% 6671 1.71% 22162 1.01% 9 0.16% crawl23.bl.semrush.com
22 6698 1.39% 6623 1.70% 22013 1.00% 9 0.16% crawl4.bl.semrush.com
23 6506 1.35% 6463 1.65% 21455 0.98% 9 0.16% crawl31.bl.semrush.com
24 6417 1.33% 6316 1.62% 20963 0.96% 10 0.18% crawl9.bl.semrush.com
25 6308 1.31% 6225 1.59% 20628 0.94% 9 0.16% crawl1.bl.semrush.com
26 6208 1.29% 6138 1.57% 20381 0.93% 7 0.13% crawl6.bl.semrush.com
27 6208 1.29% 6120 1.57% 20368 0.93% 17 0.31% crawl7.bl.semrush.com
28 6081 1.26% 5996 1.54% 20172 0.92% 12 0.22% crawl5.bl.semrush.com
29 6058 1.25% 5998 1.54% 19864 0.91% 4 0.07% crawl37.bl.semrush.com
30 6040 1.25% 5962 1.53% 19707 0.90% 6 0.11% crawl8.bl.semrush.com

Top 10 of 3157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10407 2.16% 10407 2.66% 36008 1.64% 0 0.00% petalbot-114-119-147-211.aspiegel.com
2 10366 2.15% 10366 2.65% 35904 1.64% 1 0.02% petalbot-114-119-145-169.aspiegel.com
3 10382 2.15% 10381 2.66% 35857 1.63% 1 0.02% petalbot-114-119-156-206.aspiegel.com
4 10366 2.15% 10366 2.65% 35812 1.63% 0 0.00% petalbot-114-119-138-170.aspiegel.com
5 10348 2.14% 10348 2.65% 35762 1.63% 0 0.00% petalbot-114-119-143-168.aspiegel.com
6 10342 2.14% 10340 2.65% 35711 1.63% 0 0.00% petalbot-114-119-143-210.aspiegel.com
7 10317 2.14% 10314 2.64% 35624 1.62% 1 0.02% petalbot-114-119-151-93.aspiegel.com
8 10304 2.13% 10299 2.64% 35619 1.62% 1 0.02% petalbot-114-119-132-183.aspiegel.com
9 10273 2.13% 10271 2.63% 35508 1.62% 0 0.00% petalbot-114-119-158-133.aspiegel.com
10 10255 2.12% 10255 2.63% 35435 1.62% 0 0.00% petalbot-114-119-151-146.aspiegel.com

Top 30 of 2037 Total Referrers
# Hits Referrer
1 379128 78.54% - (Direct Request)
2 3673 0.76% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3651 0.76% https://www.bigskycash.org/
4 2561 0.53% https://doska.info/item/add
5 1594 0.33% https://chinex.su/
6 1101 0.23% https://chinex.su/maskkingoptom/
7 1030 0.21% https://pasyansov.net/
8 952 0.20% https://chinex.su/maskkinghighgt/
9 899 0.19% https://www.google.com/
10 770 0.16% https://getery.xyz
11 660 0.14% https://mosbordell.com
12 550 0.11% https://seks-dosug.com
13 548 0.11% https://seksvibor.xyz
14 414 0.09% http://testosterone.gotop100.com/
15 378 0.08% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
16 366 0.08% http://kalpa-pharmaceuticals.roids.top/
17 362 0.07% https://linktr.ee/dragon_pharma
18 358 0.07% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
19 348 0.07% http://injectable-steroids.roids.top/
20 348 0.07% http://www.socialbookmarkssite.com/user/dragon-pharma/
21 348 0.07% https://issuu.com/dragon-pharma
22 342 0.07% https://dragon-pharma.weebly.com/
23 336 0.07% http://steroids-for-sale.roids.top/
24 334 0.07% http://steroids-online.roids.top/
25 334 0.07% https://biggeek.store/index.php
26 330 0.07% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
27 326 0.07% http://buy-steroids-online.roids.top
28 326 0.07% https://www.minds.com/dragon_pharma/
29 322 0.07% https://www.plurk.com/dragon_pharma
30 320 0.07% https://dragon-pharma.tumblr.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 18 94.74% https://doska.info/item/add
2 1 5.26% american sports shops

Top 15 of 851 Total User Agents
# Hits User Agent
1 237494 49.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 103557 21.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 9236 1.91% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 6133 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
5 5181 1.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 5120 1.06% ZoominfoBot (zoominfobot at zoominfo dot com)
7 4976 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4803 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
9 4793 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
10 3409 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 3016 0.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2483 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
13 2440 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
14 1965 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
15 1742 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36

Usage by Country for February 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 375861 77.86% 357068 91.43% 1536813 70.05% Commercial (com)
2 57254 11.86% 16760 4.29% 450303 20.52% Network (net)
3 29876 6.19% 6231 1.60% 135549 6.18% Unresolved/Unknown
4 5263 1.09% 5184 1.33% 17435 0.79% European Union
5 4708 0.98% 3967 1.02% 18943 0.86% Germany
6 3651 0.76% 1 0.00% 130 0.01% Wallis and Futuna Islands
7 2742 0.57% 214 0.05% 2333 0.11% Soviet Union
8 967 0.20% 0 0.00% 234 0.01% Bulgaria
9 413 0.09% 193 0.05% 4577 0.21% Russian Federation
10 278 0.06% 59 0.02% 988 0.05% Non-Profit (org)
11 197 0.04% 106 0.03% 3020 0.14% Italy
12 176 0.04% 71 0.02% 2631 0.12% France
13 141 0.03% 67 0.02% 3210 0.15% Spain
14 134 0.03% 1 0.00% 38 0.00% China
15 109 0.02% 60 0.02% 3538 0.16% Czech Republic
16 105 0.02% 101 0.03% 337 0.02% Turkey
17 101 0.02% 48 0.01% 1422 0.06% Norway
18 84 0.02% 59 0.02% 208 0.01% United Kingdom
19 76 0.02% 45 0.01% 1638 0.07% Canada
20 72 0.01% 34 0.01% 1352 0.06% Hungary
21 69 0.01% 36 0.01% 1574 0.07% New Zealand
22 45 0.01% 30 0.01% 582 0.03% Finland
23 45 0.01% 34 0.01% 833 0.04% Israel
24 38 0.01% 33 0.01% 996 0.05% Poland
25 37 0.01% 0 0.00% 9 0.00% Turks and Caicos Islands
26 33 0.01% 26 0.01% 655 0.03% Educational (edu)
27 28 0.01% 16 0.00% 499 0.02% Austria
28 28 0.01% 13 0.00% 330 0.02% Colombia
29 23 0.00% 13 0.00% 329 0.01% Brazil
30 23 0.00% 15 0.00% 334 0.02% Japan


Generated by Webalizer Version 2.23