Usage Statistics for allamericansportsshop.net

Summary Period: April 2014
Generated 01-May-2014 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 67851
Total Files 57421
Total Pages 19876
Total Visits 3980
Total KBytes 3638365
Total Unique Sites 3418
Total Unique URLs 358
Total Unique Referrers 689
Total Unique User Agents 1122
. Avg Max
Hits per Hour 94 497
Hits per Day 2261 3102
Files per Day 1914 2630
Pages per Day 662 913
Sites per Day 113 245
Visits per Day 132 194
KBytes per Day 121279 167643
Hits by Response Code
Code 200 - OK 84.63% 57421
Code 206 - Partial Content 0.18% 125
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 4.88% 3313
Code 304 - Not Modified 4.05% 2746
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.16% 110
Code 404 - Not Found 6.05% 4108
Code 408 - Request Timeout 0.03% 17

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2466 3.63% 2068 3.60% 499 2.51% 118 2.96% 225 6.58% 130482 3.59%
2 2625 3.87% 2131 3.71% 572 2.88% 135 3.39% 197 5.76% 140619 3.86%
3 2425 3.57% 2110 3.67% 601 3.02% 133 3.34% 245 7.17% 134195 3.69%
4 3020 4.45% 2589 4.51% 731 3.68% 134 3.37% 223 6.52% 167643 4.61%
5 2468 3.64% 2009 3.50% 736 3.70% 130 3.27% 203 5.94% 129936 3.57%
6 1987 2.93% 1546 2.69% 823 4.14% 130 3.27% 180 5.27% 104846 2.88%
7 2336 3.44% 1920 3.34% 597 3.00% 107 2.69% 185 5.41% 129023 3.55%
8 2658 3.92% 2217 3.86% 669 3.37% 134 3.37% 232 6.79% 150139 4.13%
9 2612 3.85% 1894 3.30% 771 3.88% 137 3.44% 222 6.50% 130394 3.58%
10 2765 4.08% 2415 4.21% 595 2.99% 146 3.67% 220 6.44% 128521 3.53%
11 2595 3.82% 2289 3.99% 323 1.63% 130 3.27% 201 5.88% 92812 2.55%
12 1510 2.23% 1280 2.23% 356 1.79% 115 2.89% 201 5.88% 75246 2.07%
13 1909 2.81% 1500 2.61% 612 3.08% 108 2.71% 171 5.00% 114030 3.13%
14 2322 3.42% 1941 3.38% 741 3.73% 142 3.57% 200 5.85% 129996 3.57%
15 3102 4.57% 2630 4.58% 663 3.34% 150 3.77% 241 7.05% 157978 4.34%
16 2152 3.17% 1665 2.90% 615 3.09% 114 2.86% 180 5.27% 115059 3.16%
17 2338 3.45% 2017 3.51% 641 3.22% 128 3.22% 201 5.88% 132678 3.65%
18 2112 3.11% 1884 3.28% 745 3.75% 141 3.54% 203 5.94% 115151 3.16%
19 1815 2.67% 1569 2.73% 756 3.80% 112 2.81% 162 4.74% 101070 2.78%
20 1661 2.45% 1474 2.57% 913 4.59% 100 2.51% 159 4.65% 98344 2.70%
21 2356 3.47% 2133 3.71% 796 4.00% 118 2.96% 196 5.73% 137765 3.79%
22 1923 2.83% 1692 2.95% 845 4.25% 136 3.42% 202 5.91% 108642 2.99%
23 2000 2.95% 1764 3.07% 634 3.19% 146 3.67% 203 5.94% 106803 2.94%
24 2468 3.64% 2083 3.63% 584 2.94% 135 3.39% 191 5.59% 127754 3.51%
25 2334 3.44% 2043 3.56% 600 3.02% 131 3.29% 203 5.94% 138649 3.81%
26 1677 2.47% 1440 2.51% 620 3.12% 148 3.72% 194 5.68% 97164 2.67%
27 2122 3.13% 1925 3.35% 883 4.44% 134 3.37% 185 5.41% 120197 3.30%
28 1992 2.94% 1698 2.96% 724 3.64% 166 4.17% 195 5.71% 111719 3.07%
29 2220 3.27% 1979 3.45% 655 3.30% 194 4.87% 228 6.67% 115457 3.17%
30 1881 2.77% 1516 2.64% 576 2.90% 161 4.05% 197 5.76% 96054 2.64%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1809 2.67% 51 1559 2.72% 24 732 3.68% 3650 109503 3.01%
1 55 1653 2.44% 48 1452 2.53% 22 668 3.36% 3387 101622 2.79%
2 46 1406 2.07% 38 1148 2.00% 25 777 3.91% 2996 89882 2.47%
3 43 1311 1.93% 37 1129 1.97% 23 704 3.54% 2922 87665 2.41%
4 46 1409 2.08% 33 1001 1.74% 27 816 4.11% 2671 80133 2.20%
5 62 1885 2.78% 50 1510 2.63% 28 844 4.25% 3413 102380 2.81%
6 58 1764 2.60% 50 1509 2.63% 29 890 4.48% 3305 99151 2.73%
7 81 2452 3.61% 66 2006 3.49% 30 901 4.53% 4071 122125 3.36%
8 112 3369 4.97% 96 2883 5.02% 34 1032 5.19% 5810 174303 4.79%
9 173 5214 7.68% 137 4115 7.17% 34 1044 5.25% 7849 235481 6.47%
10 146 4388 6.47% 124 3740 6.51% 34 1049 5.28% 7524 225705 6.20%
11 148 4450 6.56% 123 3691 6.43% 30 918 4.62% 7509 225268 6.19%
12 112 3384 4.99% 92 2768 4.82% 31 935 4.70% 5863 175894 4.83%
13 127 3827 5.64% 107 3230 5.63% 30 928 4.67% 6593 197803 5.44%
14 143 4310 6.35% 122 3684 6.42% 27 839 4.22% 7277 218319 6.00%
15 95 2864 4.22% 82 2472 4.31% 25 767 3.86% 5309 159278 4.38%
16 118 3568 5.26% 99 2996 5.22% 31 948 4.77% 5452 163569 4.50%
17 84 2543 3.75% 73 2218 3.86% 24 725 3.65% 5050 151495 4.16%
18 95 2857 4.21% 80 2413 4.20% 28 842 4.24% 5610 168306 4.63%
19 94 2830 4.17% 83 2509 4.37% 21 654 3.29% 5617 168525 4.63%
20 102 3069 4.52% 90 2712 4.72% 25 758 3.81% 4955 148663 4.09%
21 91 2741 4.04% 82 2473 4.31% 23 696 3.50% 5338 160152 4.40%
22 88 2644 3.90% 77 2333 4.06% 25 751 3.78% 4790 143711 3.95%
23 70 2104 3.10% 62 1870 3.26% 21 658 3.31% 4314 129432 3.56%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 13486 19.88% 160783 4.42% /mm5/merchant.mvc
2 11736 17.30% 1516855 41.69% /_webalizer/usage_201401.html
3 3343 4.93% 33094 0.91% /_webalizer/
4 2421 3.57% 32316 0.89% /mm5/clientside.mvc
5 1736 2.56% 27520 0.76% /public/css/screen.css
6 1367 2.01% 854 0.02% /public/css/src/reset.css
7 1357 2.00% 1572 0.04% /public/css/src/typography.css
8 1291 1.90% 43290 1.19% /public/images/logo.png
9 1254 1.85% 154791 4.25% /public/css/images/flag.jpg
10 1238 1.82% 1078 0.03% /public/css/images/bg5.png
11 1215 1.79% 172 0.00% /public/css/images/bg2.png
12 789 1.16% 391807 10.77% /images/Home-Page.Dec.-Sale.gif
13 658 0.97% 656 0.02% /public/css/images/bg4.png
14 611 0.90% 3387 0.09% /public/buttons/add-to-cart.png
15 517 0.76% 64699 1.78% /_webalizer/usage_201404.html
16 418 0.62% 71121 1.95% /images/Baseball-anamation.gif
17 295 0.43% 3153 0.09% /mm5/graphics/00000001/Plate Coat.jpg
18 283 0.42% 135685 3.73% /mm5/graphics/00000001/SpotBilt Patent.jpg
19 278 0.41% 87332 2.40% /mm5/graphics/00000001/Baseball Fleece Jackets - 4.1.jpg
20 254 0.37% 7517 0.21% /mm5/graphics/00000001/BBS321.jpg
21 251 0.37% 1130 0.03% /mm5/graphics/00000001/DSC_0074[1].jpg
22 248 0.37% 1358 0.04% /mm5/graphics/00000001/DSC_0066[1].jpg
23 245 0.36% 7803 0.21% /mm5/graphics/00000001/BBS320.jpg
24 239 0.35% 1347 0.04% /mm5/graphics/00000001/DSC_0065[1].jpg
25 230 0.34% 14084 0.39% /mm5/graphics/00000001/reebok-zigmagis.2.jpg
26 227 0.33% 11628 0.32% /mm5/graphics/00000001/Hook.jpg
27 226 0.33% 10774 0.30% /mm5/graphics/00000001/Hook
28 218 0.32% 1080 0.03% /mm5/graphics/00000001/BB374_Basepants.jpg
29 210 0.31% 20177 0.55% /mm5/graphics/00000001/Umpire-Shirt-Collage.jpg
30 198 0.29% 9266 0.25% /mm5/graphics/00000001/3n2 reaction field shoe.jpg

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 11736 17.30% 1516855 41.69% /_webalizer/usage_201401.html
2 789 1.16% 391807 10.77% /images/Home-Page.Dec.-Sale.gif
3 13486 19.88% 160783 4.42% /mm5/merchant.mvc
4 1254 1.85% 154791 4.25% /public/css/images/flag.jpg
5 283 0.42% 135685 3.73% /mm5/graphics/00000001/SpotBilt Patent.jpg
6 278 0.41% 87332 2.40% /mm5/graphics/00000001/Baseball Fleece Jackets - 4.1.jpg
7 418 0.62% 71121 1.95% /images/Baseball-anamation.gif
8 517 0.76% 64699 1.78% /_webalizer/usage_201404.html
9 197 0.29% 46660 1.28% /mm5/graphics/00000001/New Pencil.jpg
10 1291 1.90% 43290 1.19% /public/images/logo.png

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 517 0.76% 343 42.56% /_webalizer/usage_201404.html
2 11736 17.30% 94 11.66% /_webalizer/usage_201401.html
3 3343 4.93% 83 10.30% /_webalizer/
4 226 0.33% 78 9.68% /mm5/graphics/00000001/Hook
5 41 0.06% 34 4.22% /mm5/graphics/00000001/
6 23 0.03% 23 2.85% /_webalizer/usage_201309.html
7 42 0.06% 22 2.73% /mm5/graphics/00000001/B
8 42 0.06% 17 2.11% /_webalizer/usage_201112.html
9 21 0.03% 15 1.86% /mm5/graphics/00000001/Hook
10 21 0.03% 13 1.61% /_webalizer/usage_201308.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 517 0.76% 342 36.70% /_webalizer/usage_201404.html
2 226 0.33% 172 18.45% /mm5/graphics/00000001/Hook
3 11736 17.30% 94 10.09% /_webalizer/usage_201401.html
4 3343 4.93% 90 9.66% /_webalizer/
5 41 0.06% 58 6.22% /mm5/graphics/00000001/
6 42 0.06% 51 5.47% /mm5/graphics/00000001/B
7 24 0.04% 24 2.58% /_webalizer/usage_201302.html
8 42 0.06% 15 1.61% /_webalizer/usage_201112.html
9 25 0.04% 9 0.97% /_webalizer/usage_201101.html
10 21 0.03% 8 0.86% /_webalizer/usage_201308.html

Top 30 of 3418 Total Sites
# Hits Files KBytes Visits Hostname
1 11372 16.76% 11372 19.80% 1469809 40.40% 52 1.31% 31.184.238.95
2 1474 2.17% 1474 2.57% 14593 0.40% 22 0.55% 180.220-pool.nikopol.net
3 907 1.34% 407 0.71% 10090 0.28% 2 0.05% c-68-39-10-221.hsd1.nj.comcast.net
4 662 0.98% 469 0.82% 15815 0.43% 1 0.03% 99-20-222-204.lightspeed.wlfrct.sbcglobal.net
5 466 0.69% 427 0.74% 20701 0.57% 6 0.15% c-68-52-216-56.hsd1.tn.comcast.net
6 438 0.65% 0 0.00% 1 0.00% 6 0.15% img-spider-5-255-253-79.yandex.com
7 404 0.60% 401 0.70% 4877 0.13% 1 0.03% ec2-75-101-171-3.compute-1.amazonaws.com
8 387 0.57% 147 0.26% 7961 0.22% 1 0.03% a05da6af.state.nj.us
9 384 0.57% 380 0.66% 18261 0.50% 2 0.05% ool-43572628.dyn.optonline.net
10 372 0.55% 368 0.64% 4460 0.12% 2 0.05% 144-76-167-214.crawler.sistrix.net
11 362 0.53% 360 0.63% 4367 0.12% 1 0.03% 5-9-112-66.crawler.sistrix.net
12 347 0.51% 344 0.60% 17046 0.47% 4 0.10% cpe68b6fca8e083-cm68b6fca8e080.cpe.net.cable.rogers.com
13 340 0.50% 2 0.00% 16 0.00% 338 8.49% ptr.cnsat.com.cn
14 336 0.50% 3 0.01% 89 0.00% 1 0.03% 183.60.243.189
15 329 0.48% 327 0.57% 17640 0.48% 2 0.05% ool-18bc0df7.dyn.optonline.net
16 286 0.42% 283 0.49% 16363 0.45% 1 0.03% ool-43573710.dyn.optonline.net
17 254 0.37% 245 0.43% 12288 0.34% 2 0.05% pool-98-113-217-16.nycmny.fios.verizon.net
18 251 0.37% 104 0.18% 6886 0.19% 2 0.05% 199.96.107.56
19 245 0.36% 6 0.01% 0 0.00% 2 0.05% 165.89.84.89
20 244 0.36% 190 0.33% 9720 0.27% 2 0.05% ool-435210a8.dyn.optonline.net
21 240 0.35% 238 0.41% 7762 0.21% 2 0.05% 66-87-85-252.pools.spcsdns.net
22 236 0.35% 235 0.41% 11660 0.32% 2 0.05% c-107-3-38-183.hsd1.ct.comcast.net
23 235 0.35% 199 0.35% 9491 0.26% 7 0.18% pool-74-105-163-72.nwrknj.fios.verizon.net
24 228 0.34% 61 0.11% 427 0.01% 1 0.03% 29.245.33.120.broad.pt.fj.dynamic.163data.com.cn
25 227 0.33% 166 0.29% 7401 0.20% 2 0.05% ool-457ad814.dyn.optonline.net
26 226 0.33% 224 0.39% 27849 0.77% 7 0.18% 91.250.15.69
27 217 0.32% 96 0.17% 5227 0.14% 1 0.03% c-24-34-88-255.hsd1.ct.comcast.net
28 212 0.31% 81 0.14% 4493 0.12% 1 0.03% 1502ob.scansafe.net
29 201 0.30% 201 0.35% 2229 0.06% 5 0.13% 109.106.138.209
30 191 0.28% 171 0.30% 5779 0.16% 1 0.03% pool-173-68-85-139.nycmny.fios.verizon.net

Top 10 of 3418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11372 16.76% 11372 19.80% 1469809 40.40% 52 1.31% 31.184.238.95
2 226 0.33% 224 0.39% 27849 0.77% 7 0.18% 91.250.15.69
3 170 0.25% 170 0.30% 21648 0.59% 44 1.11% 46.109.254.23
4 466 0.69% 427 0.74% 20701 0.57% 6 0.15% c-68-52-216-56.hsd1.tn.comcast.net
5 384 0.57% 380 0.66% 18261 0.50% 2 0.05% ool-43572628.dyn.optonline.net
6 329 0.48% 327 0.57% 17640 0.48% 2 0.05% ool-18bc0df7.dyn.optonline.net
7 347 0.51% 344 0.60% 17046 0.47% 4 0.10% cpe68b6fca8e083-cm68b6fca8e080.cpe.net.cable.rogers.com
8 286 0.42% 283 0.49% 16363 0.45% 1 0.03% ool-43573710.dyn.optonline.net
9 662 0.98% 469 0.82% 15815 0.43% 1 0.03% 99-20-222-204.lightspeed.wlfrct.sbcglobal.net
10 1474 2.17% 1474 2.57% 14593 0.40% 22 0.55% 180.220-pool.nikopol.net

Top 30 of 689 Total Referrers
# Hits Referrer
1 15654 23.07% - (Direct Request)
2 2630 3.88% http://allamericansportsshop.net/mm5/merchant.mvc
3 792 1.17% http://tizanidinehcl4mg.com/
4 570 0.84% https://www.google.com/
5 520 0.77% http://tretinoincream025.org/
6 460 0.68% http://clarithromycin500mg.com/
7 372 0.55% http://duloxetinehcl.weebly.com/
8 352 0.52% http://combivent-inhaler.com/
9 343 0.51% http://allamericansportsshop.net/_webalizer/usage_201404.html
10 335 0.49% http://www.baidu.com
11 320 0.47% http://www.google.com/url
12 280 0.41% http://tramadolhcl50mgtablet.weebly.com/
13 204 0.30% http://cuteembroidery.org
14 190 0.28% http://buy-valacyclovir-500mg-online.snack.ws
15 185 0.27% http://spironolactone-100mg-buy.snack.ws
16 170 0.25% http://flovent-hfa.com/
17 168 0.25% http://buy-super-avana-100mg-online.soup.io
18 165 0.24% http://order-wellbutrin-sr-online.soup.io
19 160 0.24% http://buy-furosemide-40mg-online.snack.ws
20 155 0.23% http://ibuprofen-600mg-buy-online.snack.ws
21 152 0.22% http://topiramate-50mg.com/
22 149 0.22% http://www.bing.com/search
23 145 0.21% http://buy-paracetamol-cheap.snack.ws
24 135 0.20% http://buy-albendazole-online.tumblr.com
25 135 0.20% http://dapoxetine-30mg-order-cheap.snack.ws
26 130 0.19% http://buy-warfarin-2mg-no-prescription.snack.ws
27 130 0.19% http://order-ivermectin-3mg-online.snack.ws
28 127 0.19% http://www.google.com/search
29 125 0.18% http://atomoxetine-10mg-order-no-rx.snack.ws
30 125 0.18% http://metformin-500mg-buy-safely.snack.ws

Top 20 of 38 Total Search Strings
# Hits Search String
1 20 28.57% all american sports
2 4 5.71% all american sports lyndhurst nj
3 3 4.29% all american sports shop
4 3 4.29% all american sports shoppe
5 3 4.29% http://allamericansportsshop.net/
6 2 2.86% all american sports lyndhurst new jersey
7 2 2.86% all american umpire equipment
8 2 2.86% america sport shop
9 2 2.86% american sports
10 1 1.43% 2012
11 1 1.43% all america sports lyndhurst
12 1 1.43% all american lyndhurst nj
13 1 1.43% all american sport lyndhurst nj
14 1 1.43% all american sport shop
15 1 1.43% all american sport shop lundhurst nk
16 1 1.43% all american sports apparel
17 1 1.43% all american sports equipment
18 1 1.43% all american sports hackensack nj
19 1 1.43% all american sports jerseys
20 1 1.43% all american sports sore

Top 15 of 1122 Total User Agents
# Hits User Agent
1 2571 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2423 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1938 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
4 1396 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
5 1355 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1282 1.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1008 1.49% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
8 977 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
9 945 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 895 1.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 889 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
12 869 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 843 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 838 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
15 830 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for April 2014

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 27048 39.86% 24012 41.82% 1207950 33.20% Network (net)
2 22196 32.71% 19907 34.67% 1874611 51.52% Unresolved/Unknown
3 13227 19.49% 9679 16.86% 358990 9.87% Commercial (com)
4 575 0.85% 69 0.12% 619 0.02% China
5 553 0.82% 426 0.74% 21416 0.59% US Government (gov)
6 529 0.78% 274 0.48% 13786 0.38% United States
7 523 0.77% 521 0.91% 10580 0.29% Ukraine
8 445 0.66% 299 0.52% 9681 0.27% Russian Federation
9 390 0.57% 348 0.61% 26424 0.73% Germany
10 322 0.47% 311 0.54% 15235 0.42% US Military (mil)
11 283 0.42% 255 0.44% 14447 0.40% Non-Profit (org)
12 196 0.29% 148 0.26% 8302 0.23% Educational (edu)
13 177 0.26% 170 0.30% 8662 0.24% Canada
14 166 0.24% 134 0.23% 8104 0.22% Brazil
15 111 0.16% 100 0.17% 5917 0.16% Netherlands
16 90 0.13% 73 0.13% 2387 0.07% Japan
17 80 0.12% 74 0.13% 4104 0.11% Colombia
18 67 0.10% 62 0.11% 4244 0.12% New Zealand
19 63 0.09% 54 0.09% 4009 0.11% Poland
20 57 0.08% 52 0.09% 4060 0.11% Australia
21 51 0.08% 32 0.06% 1237 0.03% United Kingdom
22 48 0.07% 40 0.07% 1470 0.04% Turkey
23 43 0.06% 40 0.07% 2256 0.06% Mexico
24 41 0.06% 33 0.06% 2538 0.07% European Union
25 40 0.06% 35 0.06% 1093 0.03% Bosnia and Herzegovina
26 40 0.06% 33 0.06% 2633 0.07% France
27 37 0.05% 33 0.06% 1950 0.05% Luxembourg
28 29 0.04% 25 0.04% 2333 0.06% Indonesia
29 28 0.04% 22 0.04% 720 0.02% Finland
30 28 0.04% 25 0.04% 1811 0.05% Italy


Generated by Webalizer Version 2.23